<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles &#187; KTM</title>
	<atom:link href="http://www.bikerbuys.com/category/KTM/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerbuys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KTM 525 XC ATV</title>
		<link>http://www.bikerbuys.com/2012/04/ktm-525-xc-atv/</link>
		<comments>http://www.bikerbuys.com/2012/04/ktm-525-xc-atv/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6896</guid>
		<description><![CDATA[Description: Are you ready for the race? Whenever we stop somewhere with this beautiful orange gear on board the van, people approach us to ask any technical questions about the vehicle. Its aggressive lines and bright color seems to attract everyone&#8217;s attention, and not just the bike enthusiasts. MECHANICAL FEATURES Engine Type: Single cylinder, 4 [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/04/a27.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/04/a27.jpg" alt="KTM" title="KTM" width="300" height="188" class="alignleft size-full wp-image-6897" /></a></center></p>
<h3>Description:</h3>
<p>Are you ready for the race? Whenever we stop somewhere with this beautiful orange gear on board the van, people approach us to ask any technical questions about the vehicle. Its aggressive lines and bright color seems to attract everyone&#8217;s attention, and not just the <a href="http://www.bikerbuys.com/tag/bike/">bike</a> enthusiasts.<br />
<span id="more-6896"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/04/b25.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/04/b25.jpg" alt="KTM" title="KTM" width="300" height="253" class="alignleft size-full wp-image-6898" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	Single cylinder, 4 stroke 4-valve, DOHC<br />
<strong>Displacement:</strong>	510.4 cc<br />
<strong>Refrigeration:</strong>	Liquid<br />
<strong>Bore x Stroke:</strong>	95 x 72 mm<br />
<strong>Compression Ratio:</strong>	11: 1<br />
<strong>Changing gears:</strong>	Xc five-speed, semi-closed connection + reverse<br />
<strong>Start:</strong>	Electric<br />
<strong>Carburetor:</strong>	Keihin FCR-MX 39<br />
<strong>Primary Ratio:</strong>	31: 78<br />
<strong>High Value:</strong>	14: 38<br />
<strong>Clutch:</strong>	Multidisc in oil bath, hydraulically<br />
<strong>Lubrication:</strong>	Dry sump with two pumps pressurized Eaton<br />
<strong>On:</strong>	Digital Kokusan<br />
<strong>BIKE STRUCTURE	</strong><br />
<strong>Chassis:</strong>	In chromium-molybdenum<br />
<strong>Sub-chassis:</strong>	Aluminum 7020<br />
<strong>Handlebar:</strong>	Magura variable diameter, Ø 28<br />
<strong>Front Suspension:</strong>	Double A-arm, fully adjustable WP shock absorbers<br />
<strong>Travel:</strong>	257 mm<br />
<strong>Rear Suspension:</strong>	WP PDS mono-shock, fully adjustable tilt<br />
<strong>Travel:</strong>	265 mm<br />
<strong>Front brake:</strong>	2 floating WAVE discs 180 mm, 2 4-piston fixed calipers<br />
<strong>Back brake:</strong>	1 200 mm disc, 1-piston floating caliper<br />
<strong>Chain:</strong>	520 X-ring chain 5/8 x 1/4 &#8221;<br />
<strong>Silencer:</strong>	Racing SX aluminum with anti sparks<br />
<strong>Front Tire:</strong>	5.0 x 10.0 &#8220;Douglas<br />
<strong>Rear Tire:</strong>	8.0 x 9.0 &#8220;Douglas<br />
<strong>Front Tire:</strong>	21 &#8220;x 7&#8243; -10 &#8220;Maxxis Razor MX Solft<br />
<strong>Rear tire:</strong>	20 &#8220;x 11&#8243; -9 &#8220;Maxxis Razor MX Solft<br />
<strong>GENERAL</strong><br />
<strong>Total Length:</strong>	1,810 mm<br />
<strong>Total width:</strong>	1,148 mm<br />
<strong>Total Height:</strong>	1,125 mm<br />
<strong>Wheelbase:</strong>	1,280 mm<br />
<strong>Height clearance:</strong>	290 mm<br />
<strong>Seat Height:</strong>	820 mm<br />
<strong>Reservoir Capacity:</strong>	13.4 Liters<br />
<strong>Weight in running order:</strong>	163 kg	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/04/ktm-525-xc-atv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM Freeride E</title>
		<link>http://www.bikerbuys.com/2012/02/ktm-freeride-e/</link>
		<comments>http://www.bikerbuys.com/2012/02/ktm-freeride-e/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[freeride E]]></category>
		<category><![CDATA[motor]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5976</guid>
		<description><![CDATA[Description: A 300V battery, power electronics developed by KTM and a brushless, synchronous motor made in Mattighofen which delivers a peak power of up to 22kW make for a high-performance powertrain and extreme riding fun that is not limited to tight and twisty tracks. With its 42Nm of torque, which – typical of electric motors [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a26.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a26.jpg" alt="KTM Freeride E" title="KTM Freeride E" width="300" height="186" class="alignleft size-full wp-image-5977" /></a></center></p>
<h3>Description:</h3>
<p>A 300V battery, power electronics developed by KTM and a brushless, synchronous motor made in Mattighofen which delivers a peak power of up to 22kW make for a high-performance powertrain and extreme riding fun that is not limited to tight and twisty tracks. With its 42Nm of torque, which – typical of electric motors – are available right off the start, it never needs to fear combustion-driven competitors.</p>
<p>Making for up to an hour of maximum electric power, 2.1kWh of energy storage mean unstoppable riding enjoyment. After that, riders who still have not enough can simply swap the battery thanks to a special quick change system, and are ready to go again in no time – and fully recharge the empty battery within 90 minutes. </p>
<p>Considering the typical use of their off-road vehicles, KTM also went to a lot of effort to fully seal the complete drive and energy unit. Motor, power electronics, battery – any and all driveline components have been 100 per cent dust and water proofed. This means that neither tough terrain nor fording pose limits to the technology. It also means that the bike can be cleaned with a regular pressure washer in typical off-road fashion.<br />
<span id="more-5976"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b22.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b22.jpg" alt="KTM Freeride E" title="KTM Freeride E" width="300" height="220" class="alignleft size-full wp-image-5978" /></a></center></p>
<h3>Specification :</h3>
<p><strong>MECHANICAL FEATURES</strong><br />
<strong>Electric motor type:</strong>	Permanent magnet synchronous motor<br />
<strong>Rated Output:</strong>	7.5 kW (10 hp) / 6,000 rpm<br />
<strong>Maximum power:</strong>	22 kW (30 hp) / 6,000 rpm<br />
<strong>Maximum torque:</strong>	42 Nm / 500 rpm<br />
<strong>Maximum engine speed:</strong>	6,600 rpm<br />
<strong>Traction battery:</strong>	Lithium ion<br />
<strong>Rated voltage:</strong>	300 V<br />
<strong>Energy content:</strong>	2.1 kWh<br />
<strong>Recharge time:</strong>	1.5 hours<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	Perimeter steel aluminum composite<br />
<strong>Subframe:</strong>	Plastic<br />
<strong>Steering angle:</strong>	67 º<br />
<strong>Handlebar:</strong>	Aluminium Ø 28/22 mm<br />
<strong>Front Suspension:</strong>	WP USD<br />
<strong>Diameter Bars:</strong>	43 mm<br />
<strong>Travel:</strong>	250 mm<br />
<strong>Rear Suspension:</strong>	WP PDS shock absorber<br />
<strong>Travel:</strong>	260 mm<br />
<strong>Front brake:</strong>	Disk<br />
<strong>Diameter:</strong>	240 mm<br />
<strong>Back brake:</strong>	Disk<br />
<strong>Diameter:</strong>	210 mm<br />
<strong>Front Tire:</strong>	1.60 x 21 &#8220;Aluminum<br />
<strong>Rear Tire:</strong>	1.85 x 18 &#8220;Aluminum<br />
<strong>Front Tire:</strong>	80/100 x 21 &#8221;<br />
<strong>Rear tire:</strong>	110/90 x 18 &#8221;<br />
<strong>Chain:</strong>	5/8 x 1/4 &#8221;<br />
<strong>GENERAL</strong><br />
<strong>Wheelbase:</strong>	1,418 mm<br />
<strong>Height clearance:</strong>	340 mm<br />
<strong>Seat Height:</strong>	910 mm<br />
<strong>Battery life:</strong>	20 minutes professionals / amateurs 45 minutes<br />
<strong>March Order Weight (no fuel):</strong>	95 Kg	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/ktm-freeride-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 85 SX 17/14</title>
		<link>http://www.bikerbuys.com/2012/02/ktm-85-sx-1714/</link>
		<comments>http://www.bikerbuys.com/2012/02/ktm-85-sx-1714/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[KTM 85 SX 17/14]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5972</guid>
		<description><![CDATA[Description: The KTM 85 SX has long been the gold standard in its class matter. The KTM engineers have once again outdone themselves when it had developed this almost perfect bike. We made it! The KTM 85 SX is a racing machine, which will be filled with fear in opponents. Developed by professionals of the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a25.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a25.jpg" alt="KTM 85 SX 17/14" title="KTM 85 SX 17/14" width="350" height="292" class="alignleft size-full wp-image-5973" /></a></center></p>
<h3>Description:</h3>
<p>The KTM 85 SX has long been the gold standard in its class matter. The KTM engineers have once again outdone themselves when it had developed this almost perfect bike. We made it! The KTM 85 SX is a racing machine, which will be filled with fear in opponents. </p>
<p>Developed by professionals of the future professionals. The new machines and the technical details differ, depending on your target suggests: the podium!</p>
<p>The junior class for ages 11 -15 years of perfect competition is the KTM 85 SX machines. With this machine, is almost certain podium place in the tournament.<br />
<span id="more-5972"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b21.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b21.jpg" alt="KTM 85 SX 17/14" title="KTM 85 SX 17/14" width="300" height="200" class="alignleft size-full wp-image-5974" /></a></center></p>
<h3>Specification :</h3>
<p><strong>MECHANICAL FEATURES</strong><br />
<strong>Engine Type:</strong>	Single cylinder, 2 stroke<br />
<strong>Displacement:</strong>	84.9 cc<br />
<strong>Refrigeration:</strong>	Liquid<br />
<strong>Bore x Stroke:</strong>	47 x 48.95 mm<br />
<strong>Start:</strong>	Pedal<br />
<strong>Changing gears:</strong>	Six speeds<br />
<strong>Feeding:</strong>	Carburetor Keihin PWK 28<br />
<strong>Distribution:</strong>	Power valve<br />
<strong>Lubrication:</strong>	Mixture oil lubrication 1:40<br />
<strong>Change Lubrication (2T):</strong>	Motorex, SAE 15W50<br />
<strong>Primary Ratio:</strong>	19:66<br />
<strong>High Value:</strong>	14:49<br />
<strong>Clutch:</strong>	Multidisc in oil bath, hydraulically<br />
<strong>On:</strong>	Moric digital 2M1<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	Simple double cradle split<br />
<strong>Sub-chassis:</strong>	Aluminum<br />
<strong>Handlebar:</strong>	Aluminium Ø 22 mm<br />
<strong>Front Suspension:</strong>	WP USD<br />
<strong>Diameter Bars:</strong>	43 mm<br />
<strong>Travel:</strong>	280 mm<br />
<strong>Rear Suspension:</strong>	PSD WP shock<br />
<strong>Travel:</strong>	300 mm<br />
<strong>Front brake:</strong>	Disk<br />
<strong>Diameter:</strong>	220 mm<br />
<strong>Back brake:</strong>	Disk<br />
<strong>Diameter:</strong>	200 mm<br />
<strong>Front Tire:</strong>	1.4 x 17 &#8220;, 1.6 x 19&#8243; Aluminum<br />
<strong>Rear Tire:</strong>	1.6 x 14 &#8220;, 1.85 x 16&#8243; Aluminum<br />
<strong>Front Tire:</strong>	70/100 x 17 &#8220;70/100 x 19&#8243;<br />
<strong>Rear tire:</strong>	90/100 x 14 &#8220;, 90/100 x 16&#8243;<br />
<strong>Chain:</strong>	1/2 x 5/16 &#8221;<br />
<strong>Silent:</strong>	Aluminum<br />
<strong>Steering Angle:</strong>	66 º<br />
<strong>GENERAL</strong><br />
<strong>Wheelbase:</strong>	1,290 mm<br />
<strong>Height clearance:</strong>	385/415 mm<br />
<strong>Seat Height :</strong>	845/875 mm<br />
<strong>Reservoir Capacity:</strong>	5 Litres<br />
<strong>Weight in running order (no fuel):</strong>	66/68 kg (no fuel)	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/ktm-85-sx-1714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 65 SX</title>
		<link>http://www.bikerbuys.com/2012/02/ktm-65-sx/</link>
		<comments>http://www.bikerbuys.com/2012/02/ktm-65-sx/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[KTM 65 SX]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5968</guid>
		<description><![CDATA[Description: The KTM 65 SX is just the right sports equipment for all young drivers from eight to twelve years up to a height of about 1.60 m. With six-speed gearbox, lush spring deflection and high quality components, the Mini-Crosser whatever it takes to have fun and to lay the foundation for a promising career [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a24.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a24.jpg" alt="KTM 65 SX  " title="KTM 65 SX  " width="350" height="233" class="alignleft size-full wp-image-5969" /></a></center></p>
<h3>Description:</h3>
<p>The KTM 65 SX is just the right sports equipment for all young drivers from eight to twelve years up to a height of about 1.60 m. With six-speed gearbox, lush spring deflection and high quality components, the Mini-Crosser whatever it takes to have fun and to lay the foundation for a promising career in MX. His unrivaled excellence and its fully adjustable suspension elements strengthen the claim to the pole position.<br />
<span id="more-5968"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b20.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b20.jpg" alt="KTM 65 SX  " title="KTM 65 SX  " width="200" height="301" class="alignleft size-full wp-image-5970" /></a></center></p>
<h3>Specification :</h3>
<p><strong>MECHANICAL FEATURES</strong><br />
<strong>Engine Type:</strong>	Single cylinder, 2 stroke<br />
<strong>Refrigeration:</strong>	Liquid<br />
<strong>Displacement:</strong>	64.9 cc<br />
<strong>Bore x Stroke:</strong>	45 x 40.8 mm<br />
<strong>Start:</strong>	Lever<br />
<strong>Changing gears:</strong>	6-speed<br />
<strong>Transmission ratio	:</strong>13:37, 16:34, 18:31, 21:30, 23:28, 24:26<br />
<strong>Primary Ratio:</strong>	23:75<br />
<strong>High Value:</strong>	14:48<br />
<strong>Feeding:</strong>	Mikuni VM24 Carburetor<br />
<strong>Lubrication:</strong>	Mixture oil lubrication 1:60<br />
<strong>Clutch:</strong>	Multidisc in oil bath, hydraulically<br />
<strong>On:</strong>	Digital AET<br />
<strong>BIKE  STRUCTURE	</strong><br />
<strong>Chassis:</strong>	Central double-cradle<br />
<strong>Sub-chassis:</strong>	Aluminum<br />
<strong>Handlebar:</strong>	Renthal, Aluminium Ø 22 mm<br />
<strong>Front Suspension:</strong>	WP inverted fork<br />
<strong>Diameter Bars:</strong>	35 mm<br />
<strong>Travel:</strong>	220 mm<br />
<strong>Rear Suspension:</strong>	WP monoshock<br />
<strong>Travel:</strong>	270 mm<br />
<strong>Front brake:</strong>	Disk<br />
<strong>Diameter:</strong>	198 mm<br />
<strong>Back brake:</strong>	Disk<br />
<strong>Diameter:</strong>	160 mm<br />
<strong>Front Tire:</strong>	1.60 x 14 &#8220;Aluminum<br />
<strong>Rear Tire:</strong>	1.60 x 12 &#8220;Aluminum<br />
<strong>Front Tire:</strong>	60/100 x 14 &#8221;<br />
<strong>Rear tire:</strong>	80/100 x 12 &#8221;<br />
<strong>Chain:</strong>	1/2 x 1/4 &#8221;<br />
<strong>Silent:</strong>	Aluminum<br />
<strong>Steering Angle:</strong>	64.5 °<br />
<strong>GENERAL</strong><br />
<strong>Wheelbase:</strong>	1,137 mm<br />
<strong>Height clearance:</strong>	280 mm<br />
<strong>Seat Height:</strong>	750 mm<br />
<strong>Reservoir Capacity:</strong>	Approx. 3.5 liters<br />
<strong>March Order Weight (no fuel):</strong>	Approx. 55.4 Kg	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/ktm-65-sx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 50 SX 2012</title>
		<link>http://www.bikerbuys.com/2012/01/ktm-50-sx-2012/</link>
		<comments>http://www.bikerbuys.com/2012/01/ktm-50-sx-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[KTM 50 SX]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5725</guid>
		<description><![CDATA[Description: Genuine KTM for smaller MX champions of the future, from three or four years. With only 88 lbs., The 50 SX sets new standards in terms of security, control and fun. It has everything that excites riders up to 4.27 ft and reassuring to parents: a high quality construction with easy disc brake proportioning, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/14.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/14.jpg" alt="KTM 50 SX 2012" title="KTM 50 SX 2012" width="350" height="247" class="alignleft size-full wp-image-5726" /></a></center></p>
<h3>Description:</h3>
<p>Genuine KTM for smaller MX champions of the future, from three or four years. With only 88 lbs., The 50 SX sets new standards in terms of security, control and fun. It has everything that excites riders up to 4.27 ft and reassuring to parents: a high quality construction with easy disc brake proportioning, high quality components look where you look and a powerful engine and reliable centrifugal clutch features a user-friendly.<br />
<span id="more-5725"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/23.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/23.jpg" alt="KTM 50 SX 2012" title="KTM 50 SX 2012" width="300" height="200" class="alignleft size-full wp-image-5727" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine Type:</strong>	 2-stroke single cylinder<br />
<strong>Displacement:</strong>	 49 cc.<br />
<strong>Bore x Stroke:</strong>	 39.5 x 40 mm.<br />
<strong>Start:</strong>	 Kick-starter<br />
<strong>Gear:</strong>	 Automatic Monomarcha<br />
<strong>Feeding:</strong>	 Carburetor Dell&#8217;Orto PHBG 19 BS<br />
<strong>Lubrication:</strong>	 Mixture oil lubrication 1:60<br />
<strong>Change Lubrication (2T):</strong>	 Motorex ATF Super<br />
<strong>Primary Relationship:</strong>	 61:33<br />
<strong>Secondary Relationship:</strong>	 11:40<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Clutch:</strong>	 Adjustable centrifugal<br />
<strong>On:</strong>	 2p Seletra D36<br />
<strong>MOTO STRUCTURE </strong><br />
<strong>Chassis:</strong>	 Central double-cradle<br />
<strong>Sub-chassis:</strong>	 Steel<br />
<strong>Handlebar:</strong>	 Pro Taper, Aluminium Ø 22 mm<br />
<strong>Front Suspension:</strong>	 Marzocchi<br />
<strong>Diameter Bars:</strong>32 mm.<br />
<strong>Travel:</strong>185 mm.<br />
<strong>Rear Suspension:</strong>	 WP shock<br />
<strong>Travel:</strong>185 mm.<br />
<strong>Front brake:</strong>	 Disc brake<br />
<strong>Diameter:</strong>160 mm<br />
<strong>Back brake:</strong>	 Disc brake<br />
<strong>Diameter:</strong>140 mm.<br />
<strong>Front Tire:</strong>	 1.5 x 12 &#8220;Aluminum<br />
<strong>Rear Tire:</strong>	 1.6 x 10 &#8220;Aluminum<br />
<strong>Front Tire:</strong>	 60/100 x 12 &#8221;<br />
<strong>Rear Tire:</strong>	 2.75 x 10 &#8221;<br />
<strong>Chain:</strong>	 Chain 1 / 2 x 3 / 16 &#8221;<br />
<strong>Silent:</strong>	 Aluminum<br />
<strong>Steering Angle:</strong>	 66 º<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Wheelbase:</strong>	 1032 mm<br />
<strong>Height clearance:</strong>	 252 mm<br />
<strong>Seat Height:</strong>	 684 mm<br />
<strong>Storage Capacity:</strong>	 2.3 liters<br />
<strong>Weight in running order:</strong>	 39.8 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/01/ktm-50-sx-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 450 SX-F 2012</title>
		<link>http://www.bikerbuys.com/2012/01/ktm-450-sx-f-2012/</link>
		<comments>http://www.bikerbuys.com/2012/01/ktm-450-sx-f-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[DOHC]]></category>
		<category><![CDATA[four-stroke]]></category>
		<category><![CDATA[KTM 450 SX-F]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5719</guid>
		<description><![CDATA[Description: If you are looking for pure power, now as always there is no substitute for displacement. But is the question of how to apply force to the ground. With the perfect structure of the 450 SX-F, advanced riders can convert the brute force of innovative DOHC four-stroke engine in controllable traction, even in the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/a9.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/a9.jpg" alt="KTM 450 SX-F " title="KTM 450 SX-F " width="300" height="172" class="alignleft size-full wp-image-5720" /></a></center></p>
<h3>Description:</h3>
<p>If you are looking for pure power, now as always there is no substitute for displacement. But is the question of how to apply force to the ground. With the perfect structure of the 450 SX-F, advanced riders can convert the brute force of innovative DOHC four-stroke engine in controllable traction, even in the hardest MX tracks. With an even more robust clutch, the 450 SX-F is now as ever MX1 ​​undisputed figure.<br />
<span id="more-5719"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/v.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/v.jpg" alt="KTM 450 SX-F " title="KTM 450 SX-F " width="300" height="200" class="alignleft size-full wp-image-5721" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Type Engine:</strong>	Single cylinder, 4 stroke, DOHC, 4 valves<br />
<strong>Displacement:</strong>	449.3 cc<br />
<strong>Refrigeration:</strong>	Liquid<br />
<strong>Bore x Stroke:</strong>	97 x 60.8 mm<br />
<strong>Compression Ratio:</strong>	12,5:1<br />
Starting / Battery	Electric / 12V 3Ah<br />
<strong>On:</strong>	Kokusan<br />
<strong>Feeding:</strong>	Carburetor Keihin FCR-MX 41<br />
<strong>Lubrication:</strong>	Pressure lubrication with 3 pumps<br />
<strong>Primary Relationship:</strong>	29:74<br />
<strong>Secondary Relationship:</strong>	14:52<br />
<strong>Clutch:</strong>	Multiplate with hydraulic clutch, Magura<br />
<strong>Gear:</strong>	5-speed<br />
<strong>Compression Ratio:</strong>	16:34, 19:31, 20:26, 23:25, 26:24<br />
<strong>MOTO STRUCTURE </strong><br />
<strong>Chassis:</strong>	Central double-cradle-type 25CrMo4<br />
<strong>Sub-chassis:</strong>	Aluminum<br />
<strong>Steering Angle:</strong>	63.5 °<br />
<strong>Handlebar:</strong>	Renthal, Aluminium Ø 28/22 mm<br />
<strong>Front Suspension:</strong>	WP USD<br />
<strong>Diameter Bars:</strong>	48 mm<br />
<strong>Travel:</strong>	300 mm<br />
<strong>Rear Suspension:</strong>	WP monoshock<br />
<strong>Travel:</strong>	330 mm<br />
<strong>Front brake:</strong>	Disk<br />
<strong>Diameter:</strong>	260 mm<br />
<strong>Back brake:</strong>	Disk<br />
<strong>Diameter:</strong>	220 mm<br />
<strong>Front Tire:</strong>	1.60 x 21 &#8220;Excel<br />
<strong>Rear Tire:</strong>	2.15 x 19 &#8220;Excel<br />
<strong>Front Tire:</strong>	80/100-21 &#8221;<br />
<strong>Rear Tire:</strong>	110/90-19 &#8221;<br />
<strong>Chain:</strong>	5 / 8 x 1 / 4 &#8221;<br />
Silent	Aluminum<br />
<strong>GENERAL INFORMATION </strong><br />
<strong>Wheelbase:</strong>	1495 ± 10 mm<br />
<strong>Ground clearance:</strong>	371 mm<br />
<strong>Seat Height:</strong>	992 mm<br />
<strong>Storage Capacity:</strong>	7.5 l<br />
<strong>Weight in running order:</strong>	106.9 Kg	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/01/ktm-450-sx-f-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 350 SX-F Factory Racing</title>
		<link>http://www.bikerbuys.com/2011/12/ktm-350-sx-f-factory-racing/</link>
		<comments>http://www.bikerbuys.com/2011/12/ktm-350-sx-f-factory-racing/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[KTM 350 SX-F]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5243</guid>
		<description><![CDATA[Description: A new concept does not mean that KTM give less importance to their traditional models &#8211; KTM is governed by the will to win and the stopwatch. Therefore, for the 2010 season, the recently launched new range of KTM with its new model &#8211; the SX 250-F in MX2 and MX1 SX450-F will be [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/68.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/68.gif" alt="KTM 350 SX-F" title="KTM 350 SX-F" width="350" height="262" class="alignleft size-full wp-image-5244" /></a></center></p>
<h3>Description:</h3>
