<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles &#187; Ducati</title>
	<atom:link href="http://www.bikerbuys.com/category/Ducati/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerbuys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ducati Diavel</title>
		<link>http://www.bikerbuys.com/2011/11/ducati-diavel/</link>
		<comments>http://www.bikerbuys.com/2011/11/ducati-diavel/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Diavel]]></category>
		<category><![CDATA[motorcycling]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=4791</guid>
		<description><![CDATA[Description: The idea of the name arose during the development process, when the first prototype was assembled was first seen by a group of engineers and Ducati .One of them, looking at the bike from behind, with his rotund figure in Bologna said: &#8220;Ignurant comm al Diavel!&#8221; Meaning: &#8220;Evil, as the Devil!&#8221; Since then, Diavel [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/11/s1.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/11/s1.gif" alt="Ducati Diavel" title="Ducati Diavel" width="350" height="197" class="alignleft size-full wp-image-4792" /></a></center></p>
<h3>Description:</h3>
<p>The idea of the name arose during the development process, when the first prototype was assembled was first seen by a group of engineers and Ducati .One of them, looking at the bike from behind, with his rotund figure in Bologna said: &#8220;Ignurant comm al Diavel!&#8221; Meaning: &#8220;Evil, as the Devil!&#8221;<br />
<span id="more-4791"></span><br />
Since then, Diavel remained as the internal name of the project, Ducati now makes official presentation in Milan approach. With a clear recollection of how he put the name of the current &#8220;Monster&#8221;, the Diavel born destined to follow the same tradition of Bologna, carving out a future in motorcycling, thanks to its heritage and character.</p>
<p>Built to deliver a stunning picture, while being light and agile as any Ducati, the Diavel will the relationship between man and machine to the next level with absolute comfort. For lovers of technology, ABS, Ducati Traction Control and Ducati Driving Modes deliver sophisticated confidence and inspiration with a look devastating.<br />
<!--more--><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/11/b11.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/11/b11.gif" alt="Ducati Diavel" title="Ducati Diavel" width="300" height="224" class="alignleft size-full wp-image-4793" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>	Engine:</strong>	11 ° L-Twin Testastretta<br />
<strong>	Refrigeration:</strong>	Liquid<br />
<strong>	Displacement:</strong>	1198.4 cc<br />
<strong>	Bore / Stroke:</strong>	106 x 67.9 mm<br />
<strong>	Compression ratio:</strong>	11,5:1<br />
<strong>	Maximum:</strong>	162 hp / 9.500 rpm<br />
<strong>	Maximum torque:</strong>	127.5 Nm / 8.000 rpm<br />
<strong>	Distribution:</strong>	4 valves per cylinder Desmodromic<br />
<strong>	Feeding:</strong>	Mitsubishi Electronic injection with throttle bodies with oval Keihin R BW<br />
<strong>	Clutch:</strong>	MultiDisc in oil bath with hydraulic control system and Bounce<br />
<strong>	Change:</strong>	6-speed<br />
<strong>	1st Gear:</strong>	37/15<br />
<strong>	2nd gear:</strong>	30/17<br />
<strong>	3 rd speed:</strong>	27/20<br />
<strong>	4th gear:</strong>	24/22<br />
<strong>	5th gear:</strong>	23/24<br />
<strong>	6th gear:</strong>	22/25<br />
<strong>	Final Drive:</strong>	Chain, 15-43 development<br />
<strong>	MOTO STRUCTURE</strong><br />
<strong>	Chassis:</strong>	Tubular steel<br />
<strong>	Tilt:</strong>	Single-arm<br />
<strong>	Launch:</strong>	28 º<br />
<strong>	Steering angle:</strong>	70 º<br />
<strong>	Front Suspension:</strong>	Fully adjustable Marzocchi USD<br />
<strong>	Diameter bars:</strong>	50 mm<br />
<strong>	Travel:</strong>	120 mm<br />
<strong>	Rear Suspension:</strong>	Sachs progressive shock absorber, fully adjustable<br />
<strong>	Travel:</strong>	120 mm<br />
<strong>	Front brake:</strong>	Dual semi-floating discs with Brembo monobloc radial calipers with ABS 4-piston<br />
<strong>	Diameter:</strong>	320 mm<br />
<strong>	Back brake:</strong>	Disc with 2-piston floating caliper with ABS<br />
<strong>	Diameter:</strong>	265 mm<br />
<strong>	Front wheel:</strong>	Lightweight aluminum poles 14 3.50 x 17<br />
<strong>	Rear tire:</strong>	Lightweight aluminum poles 14 8.00 x 17<br />
<strong>	Front tire:</strong>	120/70 ZR 17 Pirelli Diablo Rosso II<br />
<strong>	Rear tire:</strong>	240/45 ZR 17 Pirelli Diablo Rosso II<br />
<strong>	GENERAL INFORMATION</strong><br />
<strong>	Total length:</strong>	2257 mm<br />
<strong>	Overall height:</strong>	1.192 mm<br />
<strong>	Wheelbase:</strong>	1590 mm<br />
<strong>	Seat Height	:</strong>770 mm<br />
<strong>	Weight:</strong>	210 Kg<br />
<strong>	Tank Capacity:</strong>	17 Litres<br />
<strong>	Complies:</strong>	Euro 3	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/11/ducati-diavel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Monster 1100 EVO</title>
		<link>http://www.bikerbuys.com/2011/10/ducati-monster-1100-evo/</link>
		<comments>http://www.bikerbuys.com/2011/10/ducati-monster-1100-evo/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=4433</guid>
		<description><![CDATA[Description: The Monster 1100 EVO offers a powerful engine, advanced electronic content on the Ducati Safety Pack (ABS + DTC), a new concept of sportiness and driving pleasure all together; to redefine the original Monster formula has made her an icon in its segment. MECHANICAL Engine: L-Twin, 4 stroke, Desmodromic, 2 valves Refrigeration: Air / [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/10/a15.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/10/a15.gif" alt="Ducati" title="Ducati" width="300" height="204" class="alignleft size-full wp-image-4434" /></a></center></p>
<h3>Description:</h3>
<p>The Monster 1100 EVO offers a powerful engine, advanced electronic content on the Ducati Safety Pack (ABS + DTC), a new concept of sportiness and driving pleasure all together; to redefine the original Monster formula has made her an icon in its segment.<br />
<span id="more-4433"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/10/b14.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/10/b14.gif" alt="Ducati" title="Ducati" width="250" height="187" class="alignleft size-full wp-image-4435" /></a></center><br />
<strong>MECHANICAL</strong><br />
<strong>Engine:</strong>	 L-Twin, 4 stroke, Desmodromic, 2 valves<br />
<strong>Refrigeration:</strong>	 Air / oil<br />
<strong>Displacement:</strong>	 1078 cc<br />
<strong>Bore x Stroke:</strong>	 98 x 71.5 mm<br />
<strong>Compression Ratio:</strong>	 11.3: 1<br />
<strong>Maximum Power:</strong>	 100 hp (73.5 Kw.) / 7500 rpm<br />
<strong>Maximum Torque:</strong>	 103 Nm (10.5 kgm) / 6000 rpm<br />
<strong>Power System:</strong>	 Siemens electronic fuel injection, 45 mm throttle body<br />
<strong>On:</strong>	 CDI digital electronic<br />
<strong>Clutch:</strong>	 Dry multiplate with hydraulic control<br />
<strong>Start:</strong>	 Electric motor<br />
<strong>Gearbox:</strong>	 6-speed<br />
<strong>Transmission Type:</strong>	 Sealed<br />
<strong>Primary Transmission:</strong>	 Spur gears, ratio 1.84: 1<br />
<strong>1 st speed:</strong>	 37/15<br />
<strong>2 nd Speed:</strong>	 30/17<br />
<strong>3rd gear:</strong>	 27/20<br />
<strong>4th gear:</strong>	 24/22<br />
<strong>5th gear:</strong>	 23/24<br />
<strong>6th gear:</strong>	 24/28<br />
<strong>Final Transmission:</strong>	 Chain, sprocket 15, Corona 39<br />
<strong>MOTO&#8211;STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular steel trellis Cr-Mo<br />
<strong>Tipper:</strong>	 Mono-aluminum arm<br />
<strong>Angle Bracket:</strong>	 24 º / 64 º<br />
<strong>Front Suspension:</strong>	 Marzocchi inverted fork with DLC, fully adjustable<br />
<strong>Diameter:</strong>43 mm<br />
<strong>Travel:</strong>130 mm<br />
<strong>Rear Suspension:</strong>	 Progressive Sachs mono-shock absorber adjustable in spring preload and rebound<br />
<strong>Travel:</strong>148 mm<br />
<strong>Front brake:</strong>	 Two discs, Brembo radial 4-piston monobloc with ABS<br />
<strong>Diameter:</strong>320 mm<br />
<strong>Back brake:</strong>	 Disc 2 piston caliper with ABS<br />
<strong>Diameter:</strong>245 mm<br />
<strong>Front Tire:</strong>	 3.5 x 17 &#8220;light alloy 10-spoke Marchesini<br />
<strong>Rear Tire:</strong>	 5.5 x 17 &#8220;light alloy 10-spoke Marchesini<br />
<strong>Front Tire:</strong>	 120 / 70 ZR &#8211; 17 &#8220;Pirelli Diablo Rosso<br />
<strong>Rear Tire:</strong>	 180 / 55 ZR &#8211; 17 &#8220;Pirelli Diablo Rosso<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Total Length:</strong>	 2095 mm<br />
<strong>Total Height:</strong>	 1099 mm<br />
<strong>Wheelbase:</strong>	 1,450 mm<br />
<strong>Seat Height:</strong>	 810 mm<br />
<strong>Weight:</strong>	 169 Kg<br />
<strong>Storage Capacity:</strong>	 13.5 liters<br />
<strong>Complies:</strong>	 Euro 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/10/ducati-monster-1100-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Streetfighter S</title>
		<link>http://www.bikerbuys.com/2011/08/ducati-streetfighter-s/</link>
		<comments>http://www.bikerbuys.com/2011/08/ducati-streetfighter-s/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[streetfighter S]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=3645</guid>
		<description><![CDATA[Description: Transfer re-emerged Tamiya 1 / 12 D&#8217;Antin Ducati Motorcycle Model! 90-degree V-four engine precisely reproduced as well as vehicle exhaust and air box itself. Truss steel pipe frame, swing arm directly attached to the crankcase, the unique model structure such faithful rear damper. Different factories and machines, or parts made of a faithful Nissin [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-S.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-S.gif" alt="Ducati Streetfighter S" title="Ducati Streetfighter S" width="300" height="216" class="alignleft size-full wp-image-3646" /></a></center></p>
<h3>Description:</h3>
<p>Transfer re-emerged Tamiya 1 / 12 D&#8217;Antin<a href="http://www.bikerbuys.com/tag/ducati/"> Ducati</a> <a href="http://www.bikerbuys.com/tag/motorcycle/">Motorcycle</a> <a href="http://www.bikerbuys.com/tag/model/">Model</a>! 90-degree V-four engine precisely reproduced as well as vehicle <a href="http://www.bikerbuys.com/tag/exhaust-2/">exhaust</a> and air box itself. Truss steel pipe frame, swing arm directly attached to the crankcase, the unique model structure such faithful rear damper. Different factories and machines, or parts made of a faithful Nissin front brake caliper. </p>
<p>Type cowl mounted removable even after assembly, such as tiny screws. Bib features, including adjusting the mirror shine finish, sponsor graphics and marks are reproduced in the image of a hibiscus decals Cartograf quality.<br />
<span id="more-3645"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-S-2.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-S-2.gif" alt="Ducati Streetfighter S" title="Ducati Streetfighter S" width="300" height="211" class="alignleft size-full wp-image-3647" /></a></center><br />
<strong>MECHANICAL</strong><br />
<strong>Engine:</strong>	 Testastretta Evoluzione. L-twin at 90 ° Desmodromic distribution, DOHC, 4 valves per cylinder, 4 stroke<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 1099 cc<br />
<strong>Bore x Stroke:</strong>	 104 x 64.7 mm<br />
<strong>Compression Ratio:</strong>	 12.5: 1<br />
<strong>Maximum Power:</strong>	 155 hp (114 Kw.) / 9,500 rpm<br />
<strong>Maximum Torque:</strong>	 115 Nm (11.7 kgm) / 9500 rpm<br />
<strong>Feeding:</strong>	 Marelli electronic fuel injection. Elliptical Nozzles<br />
<strong>On:</strong>	 CDI digital electronic<br />
<strong>Start:</strong>	 Electric<br />
<strong>Gearbox:</strong>	 6-speed<br />
<strong>Clutch:</strong>	 Dry multiplate with hydraulic<br />
<strong>Primary Transmission:</strong>	 Tooth-gear: 1.84: 1<br />
<strong>1 st speed:</strong>	 37/15<br />
<strong>2 nd Speed:</strong>	 30/17<br />
<strong>3rd gear:</strong>	 28/20<br />
<strong>4th gear:</strong>	 26/22<br />
<strong>5th gear:</strong>	 24/23<br />
<strong>6th gear:</strong>	 23/24<br />
<strong>Secondary Transmission:</strong>	 Chain, pinion 15 and crown 38<br />
<strong>MOTO&#8212;STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular steel, ALS 450 tubular steel<br />
<strong>Tipper:</strong>	 Aluminum single-arm<br />
<strong>Geometries:</strong>	 25.6 º<br />
<strong>Steering Angle:</strong>	 58 º<br />
<strong>Front Suspension:</strong>	 Ohlins inverted forks with fully adjustable TiN<br />
<strong>Diameter:</strong>43 mm<br />
<strong>Travel:</strong>	 120 mm<br />
<strong>Rear Suspension:</strong>	 Mono-progressive Ohlins fully adjustable shock absorber<br />
<strong>Travel:</strong>	 127 mm<br />
<strong>Traction Control:</strong>	 DTC (Ducati Traction Control)<br />
<strong>Front brake:</strong>	 Two semi-floating discs with Brembo monobloc radial calipers 4-piston Brembo<br />
<strong>Diameter:</strong>330 mm<br />
<strong>Back brake:</strong>	 Disc 2 piston caliper<br />
<strong>Diameter:</strong>245 mm<br />
<strong>Front Tire:</strong>	 3.50 x 17 &#8220;10-spoke light alloy. Marchesini<br />
<strong>Rear Tire:</strong>	 6.0 x 17 &#8220;10-spoke light alloy. Marchesini<br />
<strong>Front Tire:</strong>	 120 / 70 ZR &#8211; 17, 3.5 &#8220;Pirelli Diablo Corsa III<br />
<strong>Rear Tire:</strong>	 190 / 55 ZR &#8211; 17, 6.0 &#8220;Pirelli Diablo Corsa III<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Total Length:</strong>	 2120 mm<br />
<strong>Total Height:</strong>	 1114 mm<br />
<strong>Wheelbase:</strong>	 1,475 mm<br />
<strong>Seat Height	:</strong> 840 mm<br />
<strong>Dry Weight:</strong>	 167 Kg<br />
<strong>Fuel Tank:</strong>	 16.5 Liters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/08/ducati-streetfighter-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Streetfighter</title>
		<link>http://www.bikerbuys.com/2011/08/ducati-streetfighter/</link>
		<comments>http://www.bikerbuys.com/2011/08/ducati-streetfighter/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[streetfighter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=3300</guid>
		<description><![CDATA[Description: Slanting position lights under a strikingly styled headlamps a martial-appearing lower bracket and an exhaust system from almost arm-thick tubes &#8211; like the name. The brilliant, almost brutal departure of the modified 1098-engine (in fact it has 1099 cc), no less. An extended wheelbase to make the burner necessary stability. MECHANICAL Engine: Testastretta Evoluzione. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter.gif" alt="Ducati Streetfighter" title="Ducati Streetfighter" width="300" height="354" class="alignleft size-full wp-image-3301" /></a></center></p>
<h3>Description:</h3>
<p>Slanting position lights under a strikingly styled headlamps a martial-appearing lower bracket and an <a href="http://www.bikerbuys.com/tag/exhaust-2/">exhaust</a> system from almost arm-thick tubes &#8211; like the name. The brilliant, almost brutal departure of the modified 1098-engine (in fact it has 1099 cc), no less. </p>
<p><strong>An extended wheelbase to make the burner necessary stability.</strong><br />
<span id="more-3300"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-2.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Streetfighter-2.gif" alt="Ducati Streetfighter" title="Ducati Streetfighter" width="300" height="225" class="alignleft size-full wp-image-3302" /></a></center><br />
<strong>MECHANICAL</strong><br />
<strong>Engine:</strong>	 Testastretta Evoluzione. L-twin at 90 ° Desmodromic distribution, DOHC, 4 valves per cylinder, 4 stroke<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 1099 cc<br />
<strong>Bore x Stroke:</strong>	 104 x 64.7 mm<br />
<strong>Compression Ratio:</strong>	 12.5: 1<br />
<strong>Maximum Power:</strong>	 155 hp (114 Kw.) / 9,500 rpm<br />
<strong>Maximum Torque:</strong>	 115 Nm (11.7 kgm) / 9500 rpm<br />
<strong>Feeding:</strong>	 Marelli electronic fuel injection. Elliptical Nozzles<br />
<strong>On:</strong>	 CDI digital electronic<br />
<strong>Start:</strong>	 Electric<br />
<strong>Gearbox:</strong>	 6-speed<br />
<strong>Clutch:</strong>	 Dry multiplate with hydraulic<br />
<strong>Primary Transmission:</strong>	 Tooth-gear: 1.84: 1<br />
<strong>1 st speed:</strong>37/15<br />
<strong>2 nd Speed	:</strong> 30/17<br />
<strong>3rd gear:</strong>	 28/20<br />
<strong>4th gear:</strong>	 26/22<br />
<strong>5th gear:</strong>	 24/23<br />
<strong>6th gear:</strong>	 23/24<br />
<strong>Secondary Transmission:</strong>	 Chain, pinion 15 and crown 38<br />
<strong>MOTO&#8212;STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular steel, ALS 450 tubular steel<br />
<strong>Tipper:</strong>	 Aluminum single-arm<br />
<strong>Geometries:</strong>	 25.6 º<br />
<strong>Steering Angle:</strong>	 58 º<br />
<strong>Front Suspension:</strong>	 Fully adjustable Showa inverted fork<br />
<strong>Diameter:</strong>43 mm<br />
<strong>Travel:</strong>	 127 mm<br />
<strong>Rear Suspension:</strong>	 Progressive mono-shock with fully adjustable Showa<br />
<strong>Travel:</strong>	 127 mm<br />
<strong>Front brake:</strong>	 Two discs with Brembo semi-floating Brembo monobloc radial calipers 4-piston<br />
<strong>Diameter:</strong>330 mm<br />
<strong>Back brake:</strong>	 Disc 2 piston caliper<br />
<strong>Diameter:</strong>245 mm<br />
<strong>Front Tire:</strong>	 3.50 x 17 &#8220;10-spoke light alloy. Marchesini<br />
<strong>Rear Tire:</strong>	 6.0 x 17 &#8220;10-spoke light alloy. Marchesini<br />
<strong>Front Tire:</strong>	 120 / 70 ZR &#8211; 17, 3.5 &#8220;Pirelli Diablo Corsa III<br />
<strong>Rear Tire:</strong>	 190 / 55 ZR &#8211; 17, 6.0 &#8220;Pirelli Diablo Corsa III<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Total Length:</strong>	 2120 mm<br />
<strong>Total Height:</strong>	 1114 mm<br />
<strong>Seat Height:</strong>	 840 mm<br />
<strong>Wheelbase:</strong>	 1,475 mm<br />
<strong>Dry Weight:</strong>	 169 Kg<br />
<strong>Fuel Tank:</strong>	 16.5 Liters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/08/ducati-streetfighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Monster 796 Abs</title>
		<link>http://www.bikerbuys.com/2011/08/ducati-monster-796-abs/</link>
		<comments>http://www.bikerbuys.com/2011/08/ducati-monster-796-abs/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[naked]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=3294</guid>
		<description><![CDATA[Description: The Monster family expands with the introduction of 796, an added plus to the Monster exciting range that combines the ease of handling the 696 with the sporting character of 1100. With power 87cv, a dry weight of 167kg and optional ABS, the beautiful new Monster 796 brings a touch of magic to the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Monster.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Monster.gif" alt="Ducati Monster 796 Abs" title="Ducati Monster 796 Abs" width="200" height="300" class="alignleft size-full wp-image-3295" /></a></center></p>
<h3>Description:</h3>
<p>The Monster family expands with the introduction of 796, an added plus to the Monster exciting range that combines the ease of handling the 696 with the sporting character of 1100. With power 87cv, a dry weight of 167kg and optional ABS, the beautiful new Monster 796 brings a touch of magic to the midrange of the Munsters.<br />
<span id="more-3294"></span><br />
The Monster 796 series equipped with a small dome deflector cap and tail and offers a new seat design that accentuates your style comfortable thanks to the red piping on the seams. The rear subframe is also new bill and as an accessory can offer some new handles for the passenger, assuring greater confidence, while respecting the natural line of the bike.</p>
<p>The <a href="http://www.bikerbuys.com/tag/driving/">driving</a> position has been completely revised to reduce the 10mm seat with respect to the Monster 1100 to leave the tube in 800mm, which combined with a 20mm higher handlebars and a new seat <a href="http://www.bikerbuys.com/tag/design/">design</a>, result in increased and improved comfort. With the <a href="http://www.bikerbuys.com/tag/new/">new</a> engine Desmodue 796, single-arm swingarm and revised ergonomics, the Monster 796 is able to offer an incredible balance of functionality in the daily and features to further enhance the spirit Monster.</p>
<p>The new Monster 796 is painted in the traditional <a href="http://www.bikerbuys.com/tag/ducati/">Ducati</a> Red, a new white &#8220;Artic White&#8221; and black &#8220;Black Diamond&#8221;. The chassis incorporates three colors red and black rims, which come with a small red welt, according picks up speed, produces an optical effect of line.</p>
<p>Launched as a 2011 model, the Monster 796 will be available from May 2010, shows a new way the world Ducati Monster and becomes an &#8220;urban icon&#8221; of the Italian <a href="http://www.bikerbuys.com/tag/naked/">naked</a> <a href="http://www.bikerbuys.com/tag/bike/">bike</a>.<br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Monster-796-Abs.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/08/Ducati-Monster-796-Abs.gif" alt="Ducati Monster 796 Abs" title="Ducati Monster 796 Abs" width="250" height="187" class="alignleft size-full wp-image-3296" /></a></center><br />
<strong>MECHANICAL </strong><br />
<strong>Engine:</strong>	 L-Twin, Desmo 2 valves per cylinder, 4 stroke<br />
<strong>Refrigeration:</strong>	 Air<br />
<strong>Displacement:</strong> 803 cc<br />
<strong>Bore x Stroke:</strong>	 88 x 66 mm<br />
<strong>Compression Ratio:</strong>	 11: 1<br />
<strong>Maximum Power:</strong>	 87 hp (64 kW) / 8,250 rpm<br />
<strong>Maximum Torque:</strong>	 78 Nm (8.0 kgm) / 6250 rpm<br />
<strong>Feeding:</strong>	 Siemens electronic fuel injection, throttle body: 45 mm<br />
<strong>On:</strong>	 CDI digital electronic<br />
<strong>Start:</strong>	 Electric<br />
<strong>Clutch:</strong>	 Multi-disc oil bath with hydraulic control APTC<br />
<strong>Transmission Type:</strong>	 6-speed<br />
<strong>1 st speed:</strong>	 32/13<br />
<strong>2 nd Speed	:</strong> 30/18<br />
<strong>3rd gear:</strong>	 28/21<br />
<strong>4th gear:</strong>	 26/23<br />
<strong>5th gear:</strong>	 22/22<br />
<strong>6th gear:</strong>	 24/26<br />
<strong>Primary Transmission:</strong>	 Spur gears, ratio 1.85: 1<br />
<strong>Final Transmission:</strong>	 Sealed, pinion 15, Corona 39<br />
<strong>MOTO&#8212;STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular steel Trellis<br />
<strong>Tipper:</strong>	 Aluminum double-wishbone<br />
<strong>Geometries:</strong>	 24 º<br />
<strong>Advance:</strong>	 96 mm<br />
<strong>Front Suspension:</strong> Showa inverted fork<br />
<strong>Bar diameter:</strong>43 mm<br />
<strong>Travel:</strong>120 mm<br />
<strong>Rear Suspension:</strong>	 Sachs monoshock with progressive fully adjustable preload and rebound<br />
<strong>Travel:</strong>148 mm<br />
<strong>Front brake:</strong>	 Dual discs with 4 piston radial caliper (ABS).<br />
<strong>Diameter:</strong>320 mm<br />
<strong>Back brake:</strong>	 Disc 2 piston caliper<br />
<strong>Diameter:</strong>245 mm<br />
<strong>Front Tire:</strong>	 3.5 x 17. &#8220;5-spoke light alloy Y<br />
<strong>Rear wheel:</strong>	 5.5 x 17. &#8220;5-spoke light alloy Y<br />
<strong>Front Tire:</strong>	 120 / 70 ZR &#8211; 17 Pirelli Diablo Rosso<br />
<strong>Rear Tire:</strong>	 180 / 55 ZR &#8211; 17 Pirelli Diablo Rosso<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Total Length:</strong>	 2114 mm<br />
<strong>Total Height:</strong>	 1079 mm<br />
<strong>Wheelbase:</strong>	 1443 mm<br />
<strong>Seat Height	:</strong> 800 mm<br />
<strong>Total Weight:</strong>	 167 Kg (ABS version: 169 kg)<br />
<strong>Storage Capacity:</strong>	 15 Liters (ABS version: 13.5 Liters)<br />
<strong>Complies:</strong>	 Euro 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/08/ducati-monster-796-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Monster 796</title>
		<link>http://www.bikerbuys.com/2011/07/ducati-monster-796/</link>
		<comments>http://www.bikerbuys.com/2011/07/ducati-monster-796/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[monster 796]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=2144</guid>
