<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles &#187; Derbi</title>
	<atom:link href="http://www.bikerbuys.com/category/Derbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerbuys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Derbi Senda DRD PRO 50 R</title>
		<link>http://www.bikerbuys.com/2012/02/derbi-senda-drd-pro-50-r/</link>
		<comments>http://www.bikerbuys.com/2012/02/derbi-senda-drd-pro-50-r/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[piaggio]]></category>
		<category><![CDATA[senda]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6257</guid>
		<description><![CDATA[Description: The Senda DRD PRO 50 R Derbi 2010 is powered by a single cylinder engine. With a displacement of 49.9cm ³, it has a couple of 0 Kgm. The motor is powered by a 17.5 mm carburetor and the ignition is electronic CDI. The starting system is provided by electronic CDI. Shifts (6 reports) [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/221.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/221.jpg" alt="Derbi Senda" title="Derbi Senda" width="250" height="253" class="alignleft size-full wp-image-6258" /></a></center></p>
<h3>Description:</h3>
<p>The Senda DRD PRO 50 R Derbi 2010 is powered by a single cylinder engine. With a displacement of 49.9cm ³, it has a couple of 0 Kgm. The motor is powered by a 17.5 mm carburetor and the ignition is electronic CDI. The starting system is provided by electronic CDI. Shifts (6 reports) are facilitated through a clutch. Power is transmitted to the rear wheel through the final drive by chain. </p>
<p>The dual beam aluminum frame supports the entire bike, even if stability is largely provided by the oscillating arm (double arm aliminium). Before Depreciation is assigned to an inverted fork Paioli 41 mm. The rear <a href="http://www.bikerbuys.com/tag/suspension/">suspension</a> is ensured by single shock with gas tank of 250 mm. The front axle is equipped with a brake system comprising anchor radial pistons and 2 260 mm. To stop the rear wheel on the machine account. She climbs 90/90-21 tires 21 &#8220;and 110/80-18 18&#8243;, which allow a comfortable ride. </p>
<p>The <a href="http://www.bikerbuys.com/tag/bike/">bike</a> weighs a total of 96 Kg dry. Its 2080 mm long is the average of the category. The distance between the axes is 1390 mm. 920 mm separating the seat from the floor. 6.5 l tank gives autonomy normal for this style of bike. <a href="http://www.bikerbuys.com/tag/piaggio-2/">Piaggio</a> imports and distributes this <a href="http://www.bikerbuys.com/tag/model/">model</a> in Belgium.<br />
<span id="more-6257"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b48.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b48.jpg" alt="Derbi Senda" title="Derbi Senda" width="300" height="200" class="alignleft size-full wp-image-6259" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine:</strong>	 Single cylinder 2T<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 49.9 cc<br />
<strong>Bore / Stroke:</strong>	 39.86 x 40 mm<br />
<strong>Compression ratio:</strong>	 11.5: 1<br />
<strong>Start:</strong>	 Electric<br />
<strong>Feeding:</strong>	 Carburetor or 17.5<br />
<strong>Lubrication system:</strong>	 Oil pump<br />
<strong>Clutch:</strong>	 Multiplate<br />
<strong>Change:</strong>	 6-speed<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Front suspension:</strong>	 Inverted hydraulic fork with Ø 41 mm<br />
<strong>Travel:</strong>250 mm<br />
<strong>Rear Suspension:</strong>	 Progressive Monoshock with gas tank<br />
<strong>Travel:</strong>	 250 mm<br />
<strong>Front brake:</strong>	 Disk<br />
<strong>Diameter:</strong>260 mm<br />
<strong>Back brake:</strong>	 Disk<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Front tire:</strong>	 90/90 x 21 &#8221;<br />
<strong>Rear tire:</strong>	 110/80 x 18 &#8221;<br />
<strong>GENERAL</strong><br />
<strong>Maximum length:</strong>	 2,080 mm<br />
<strong>Maximum width:</strong>	 808 mm<br />
<strong>Wheelbase:</strong>	 1,390 mm<br />
<strong>Seat Height:</strong>	 920 mm<br />
<strong>Weight:</strong>	 96 kg<br />
<strong>Fuel Tank:</strong>	 6.5 Liter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/derbi-senda-drd-pro-50-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda DRD Racing 50 R</title>
		<link>http://www.bikerbuys.com/2012/02/derbi-senda-drd-racing-50-r/</link>
		<comments>http://www.bikerbuys.com/2012/02/derbi-senda-drd-racing-50-r/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[senda]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6250</guid>
		<description><![CDATA[Description: Now new at scooter Scholz: The Derbi Senda DRD Racing Derbi Senda 50 R Enduro, current model! The DRD Racing you are traveling on any road better and safer. Technically and visually, this machine is an absolute treat! The chassis with the fat Marzocchi &#8211; forks and progressive-acting shock absorber can be no rear [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/127.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/127.jpg" alt="Derbi Senda DRD Racing 50 R" title="Derbi Senda DRD Racing 50 R" width="300" height="200" class="alignleft size-full wp-image-6253" /></a></center></p>
<h3>Description:</h3>
<p>Now <a href="http://www.bikerbuys.com/tag/new/">new</a> at <a href="http://www.bikerbuys.com/tag/scooter/">scooter </a>Scholz: The Derbi Senda DRD <a href="http://www.bikerbuys.com/tag/racing/">Racing </a>Derbi Senda 50 R <a href="http://www.bikerbuys.com/tag/enduro/">Enduro</a>, current<a href="http://www.bikerbuys.com/tag/model/"> model</a>! The DRD Racing you are traveling on any road better and safer. Technically and visually, this machine is an absolute treat! The chassis with the fat Marzocchi &#8211; forks and progressive-acting shock absorber can be no rear wishes offen. Eine cockpit fairing with twin headlights look, the two-tone seat, chrome <a href="http://www.bikerbuys.com/tag/exhaust-2/">exhaust</a> and especially anodized rims please the eye of the beholder.<br />
<span id="more-6250"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/220.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/220.jpg" alt="Derbi Senda DRD Racing 50 R" title="Derbi Senda DRD Racing 50 R" width="300" height="199" class="alignleft size-full wp-image-6254" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine:</strong>	 Single-cylinder 2T<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 49.9 cc<br />
<strong>Bore / Stroke:</strong>	 39.88 mm x 40 mm<br />
<strong>Compression ratio:</strong>	 11.5: 1<br />
<strong>Start:</strong>	 Pedal<br />
<strong>Lubrication:</strong>	 Automatic Mixer<br />
<strong>Clutch:</strong>	 Multiplate<br />
<strong>Change:</strong>	 6-speed<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Single steel beam<br />
<strong>Front suspension:</strong>	 Hydraulic fork with Ø 41 mm<br />
<strong>Travel:</strong>195 mm<br />
<strong>Rear Suspension:</strong>	 Aluminum swingarm, shock with adjustable preload, wheel travel<br />
<strong>Travel:</strong>	 182 mm<br />
<strong>Front brake:</strong>	 Disc with twin-piston floating caliper<br />
<strong>Diameter:</strong>260 mm<br />
<strong>Back brake:</strong>	 Disk<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Front tire:</strong>	 80/90-21 &#8221;<br />
<strong>Rear tire:</strong>	 110/80-18 &#8221;<br />
<strong>GENERAL </strong><br />
<strong>Maximum length:</strong>	 2,119 mm<br />
<strong>Maximum width:</strong>	 817 mm<br />
<strong>Wheelbase:</strong>	 1,413 mm<br />
<strong>Seat Height	:</strong> 900 mm<br />
<strong>Weight:</strong>	 96 kg<br />
<strong>Fuel Tank:</strong>	 7 liter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/derbi-senda-drd-racing-50-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda 50 R X-race</title>
		<link>http://www.bikerbuys.com/2012/02/derbi-senda-50-r-x-race/</link>
		<comments>http://www.bikerbuys.com/2012/02/derbi-senda-50-r-x-race/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[senda]]></category>
		<category><![CDATA[supermoto]]></category>
		<category><![CDATA[X-RACE]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6246</guid>
		<description><![CDATA[Description: The Derbi SENDA X SM is a supermoto race in 50cm3 gearbox. The chassis is based on a very good perimeter frame. MECHANICAL FEATURES Engine: Single cylinder 2T Refrigeration: Liquid Displacement: 49.9 cc Bore / Stroke: 39.86 x 40 mm Compression ratio: 11.5: 1 Start: Pedal Feeding: Carburetor Ø 17.5 Lubrication system: Oil pump [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a64.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a64.jpg" alt="Derbi" title="Derbi" width="250" height="170" class="alignleft size-full wp-image-6247" /></a></center></p>
<h3>Description:</h3>
<p>The Derbi SENDA X SM is a supermoto race in 50cm3 gearbox. The chassis is based on a very good perimeter frame.<br />
<span id="more-6246"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b46.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b46.jpg" alt="Derbi" title="Derbi" width="250" height="207" class="alignleft size-full wp-image-6248" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine:</strong>	 Single cylinder 2T<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 49.9 cc<br />
<strong>Bore / Stroke:</strong>	 39.86 x 40 mm<br />
<strong>Compression ratio:</strong>	 11.5: 1<br />
<strong>Start:</strong>	 Pedal<br />
<strong>Feeding:</strong>	 Carburetor Ø 17.5<br />
<strong>Lubrication system:</strong>	 Oil pump<br />
<strong>On:</strong>	 Electronic CDI<br />
<strong>Primary transmission:</strong>	 Gears<br />
<strong>Battery:</strong>	 12V 4Ah<br />
<strong>Clutch:</strong>	 Multiplate<br />
<strong>Change:</strong>	 6-speed<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Front suspension:</strong>	 Inverted hydraulic fork with Ø 36 mm<br />
<strong>Travel:</strong>190 mm<br />
<strong>Rear Suspension:</strong>	 Monoshock<br />
<strong>Travel:</strong>	 182 mm<br />
<strong>Front brake:</strong>	 Disk<br />
<strong>Diameter:</strong>240 mm<br />
<strong>Back brake:</strong>	 Disk<br />
<strong>Diameter:</strong>180 mm<br />
<strong>Front tire:</strong>	 80/90 x 21 &#8221;<br />
<strong>Rear tire:</strong>	 110/80 x 18 &#8221;<br />
<strong>GENERAL</strong><br />
<strong>Maximum length:</strong>	 2,036 mm<br />
<strong>Maximum width:</strong>	 805 mm<br />
<strong>Wheelbase:</strong>	 1,355 mm<br />
<strong>Seat Height:</strong>	 900 mm<br />
<strong>Weight:</strong>	 96 kg<br />
<strong>Fuel Tank:</strong>	 7 L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/derbi-senda-50-r-x-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda DRD 125 SM 4T 4V</title>
		<link>http://www.bikerbuys.com/2012/02/derbi-senda-drd-125-sm-4t-4v/</link>
		<comments>http://www.bikerbuys.com/2012/02/derbi-senda-drd-125-sm-4t-4v/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[senda]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6240</guid>
		<description><![CDATA[Description: The Derbi Senda DRD 125, designed for youngsters, is destined to become a true benchmark in the category Enduro and Supermoto 125 cc. Your image and join the graphical aggressive dynamism of its lines. The design and innovative stylistic elements are inspired motorcycles Freestyle FX Cross. Hole generously sized between the back seat and [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a63.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a63.jpg" alt="Derbi Senda" title="Derbi Senda" width="350" height="233" class="alignleft size-full wp-image-6241" /></a></center></p>
<h3>Description:</h3>
<p>The Derbi Senda DRD 125, designed for youngsters, is destined to become a true benchmark in the category <a href="http://www.bikerbuys.com/tag/enduro/">Enduro</a> and Supermoto 125 cc. Your image and join the graphical aggressive dynamism of its lines. </p>
<p>The <a href="http://www.bikerbuys.com/tag/design/">design</a> and innovative stylistic elements are inspired <a href="http://www.bikerbuys.com/tag/motorcycles/">motorcycles</a> Freestyle FX Cross. Hole generously sized between the back seat and the chassis, which ensures greater maneuverability at stop action and gives personality to the design of the back of the<a href="http://www.bikerbuys.com/tag/bike/"> bike</a>.</p>
<p>The sturdy bar inverted fork with Ø 41 mm, the brake system with radially bolted caliper, swingarm link <a href="http://www.bikerbuys.com/tag/suspension/">suspension</a>, adjustable shock absorber with remote reservoir and the perimeter frame to zero give the necessary structural strength to the stretches of Enduro more demanding accuracy and stability drawn brake circuits necessary Supermotard.<br />
<span id="more-6240"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b45.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b45.jpg" alt="Derbi Senda" title="Derbi Senda" width="200" height="300" class="alignleft size-full wp-image-6242" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine:</strong>Single cylinder 4-stroke 4-valve, dual overhead distribution overhead cam (DOHC)<br />
<strong>Refrigeration:</strong>Liquid<br />
<strong>Displacement:</strong>124.2 cc<br />
<strong>Power:</strong>15 hp (11 kW) / 9750 rpm<br />
<strong>Torque:</strong>11.4 Nm / 7,500 rpm<br />
<strong>Bore / Stroke:</strong>58 x 47 mm<br />
<strong>Compression ratio:</strong>	 12: 1<br />
<strong>Start:</strong>Electric<br />
<strong>Feeding:</strong>	 Carburetor Ø 30<br />
<strong>Fuel:</strong>	 Unleaded petrol<br />
<strong>Lubrication:</strong>	 Dry sump and pump<br />
<strong>Clutch:</strong>	 Multiplate<br />
<strong>Change:</strong>	 6-speed<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Double beam high-strength steel<br />
<strong>Front suspension:</strong>	 Paioli inverted hydraulic fork with Ø 41 mm<br />
<strong>Travel:</strong>245 mm<br />
<strong>Rear Suspension:</strong>	 Pro-Link Progressive system with shock absorber connecting rods by Olle with gas tank and adjustable spring preload<br />
<strong>Travel:</strong>225 mm<br />
<strong>Front brake:</strong>	 Galfer Wave disc wavy profile with radially bolted caliper, dual-piston<br />
<strong>Diameter:</strong>300 mm<br />
<strong>Back brake:</strong>	 Galfer Wave disc with single-piston calliper<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Front tire:</strong>	 90/90&#8221; x 21<br />
<strong>Rear tire:</strong>	 120/80&#8221; x 18<br />
<strong>GENERAL </strong><br />
<strong>Maximum length:</strong>	 2,129 mm<br />
<strong>Maximum width:</strong>	 808 mm<br />
<strong>Wheelbase:</strong>	 1,443 mm<br />
<strong>Seat Height:</strong>	 880 mm<br />
<strong>Dry weight:</strong>	 124 Kg<br />
<strong>Fuel Tank:</strong>	 7.5 l.<br />
<strong>Emission regulations:</strong>	 Euro 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/derbi-senda-drd-125-sm-4t-4v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda DRD PRO 50 SM</title>
		<link>http://www.bikerbuys.com/2012/01/derbi-senda-drd-pro-50-sm/</link>
		<comments>http://www.bikerbuys.com/2012/01/derbi-senda-drd-pro-50-sm/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[cooled]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[senda]]></category>
		<category><![CDATA[swingarm]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5800</guid>
		<description><![CDATA[Description: The legendary Derbi 50 cc engine and 6 speed liquid cooled: the most robust and powerful. Chassis and swingarm with dual beam rods, all aluminum. Wheels 17 &#8220;profile tires Racing with great disc Ø 300 mm. Radial caliper. MECHANICAL FEATURES Engine: Single-cylinder 2T Refrigeration: Liquid Displacement: 49.9 cc Bore / Stroke: 39.86 x 40 [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/a23.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/a23.jpg" alt="Derbi Senda" title="Derbi Senda" width="300" height="200" class="alignleft size-full wp-image-5801" /></a></center></p>
<h3>Description:</h3>
<p>The legendary Derbi 50 cc engine and 6 speed liquid cooled: the most robust and powerful. Chassis and swingarm with dual beam rods, all aluminum. Wheels 17 &#8220;profile tires Racing with great disc Ø 300 mm. Radial caliper.<br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/b17.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/b17.jpg" alt="Derbi Senda" title="Derbi Senda" width="200" height="300" class="alignleft size-full wp-image-5802" /></a></center><br />
<span id="more-5800"></span><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine:</strong>	Single-cylinder 2T<br />
<strong>Refrigeration:</strong>	Liquid<br />
<strong>Displacement:</strong>	49.9 cc<br />
<strong>Bore / Stroke:</strong>	39.86 x 40 mm<br />
<strong>Compression ratio:</strong>	11.5: 1<br />
<strong>Start:</strong>	Electric<br />
<strong>Feeding:</strong>	Carburetor or 17.5<br />
<strong>Lubrication system:</strong>	Oil pump<br />
<strong>On:</strong>	Electronic CDI<br />
<strong>Primary transmission:</strong>	Gears<br />
<strong>Battery:</strong>	12 V 4 Ah<br />
<strong>Clutch:</strong>	Multiplate<br />
<strong>Change:</strong>	6-speed<br />
<strong>MOTO STRUCTURE</strong><br />
<strong>Front Suspension:</strong>	Inverted hydraulic fork with Ø 40 mm<br />
<strong>Travel:</strong>	250 mm<br />
<strong>Rear Suspension:</strong>	Progressive monoshock gas tank.<br />
<strong>Travel:</strong>	250 mm<br />
<strong>Front brake:</strong>	Disk<br />
<strong>Diameter:</strong>	300 mm<br />
<strong>Back brake:</strong>	Disk<br />
<strong>Diameter:</strong>	220 mm<br />
<strong>Front tire:</strong>	100 / 80 x 17 &#8221;<br />
<strong>Rear tire:</strong>	130 / 70 x 17 &#8221;<br />
<strong>GENERAL INFORMATION </strong><br />
<strong>Maximum Length:</strong>	2005 mm<br />
<strong>Maximum width:</strong>	808 mm<br />
<strong>Wheelbase:</strong>	1,390 mm<br />
<strong>Seat Height	:</strong>850 mm<br />
<strong>Weight:</strong>	96 kg<br />
<strong>Fuel Tank:</strong>	6.5 Liter	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/01/derbi-senda-drd-pro-50-sm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda DRD EVO 50 SM</title>
		<link>http://www.bikerbuys.com/2011/12/derbi-senda-drd-evo-50-sm/</link>
		<comments>http://www.bikerbuys.com/2011/12/derbi-senda-drd-evo-50-sm/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[DRD]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[senda]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5023</guid>
		<description><![CDATA[Description: Derbi is a world leader in the segment of 50 cc bikes with gears and a leader wants to keep the leading position in the markup. To maintain this position not only enough to have a quality product on the market unless you have to keep innovating and coming ever closer to what users [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/a7.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/a7.gif" alt="Derbi Senda" title="Derbi Senda" width="350" height="232" class="alignleft size-full wp-image-5024" /></a></center></p>
<h3>Description:</h3>
<p>Derbi is a world leader in the segment of 50 cc bikes with gears and a leader wants to keep the leading position in the markup. To maintain this position not only enough to have a quality product on the market unless you have to keep innovating and coming ever closer to what users really want. Recall that 50 cc bikes are entry level almost every youth of our country or do you never sonasteis to have a Derbi Senda or even a Derbi Variant?</p>
<p>In this line of being more in touch with the user in Derby have been posed this new way of doing things, allow bloggers to access a little earlier than conventional methods to new models featuring the house. </p>
<p>In this case, the bike shown is the last (for now) version of the successful Derbi Senda.<br />
<span id="more-5023"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/b2.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/b2.gif" alt="Derbi Senda" title="Derbi Senda" width="300" height="215" class="alignleft size-full wp-image-5025" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine:</strong>	 Single cylinder 2T<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 49.9 cc<br />
<strong>Bore / Stroke:</strong>	 39.86 x 40 mm<br />
<strong>Compression ratio:</strong>	 11.5: 1<br />
<strong>Fuel:</strong>	 Unleaded petrol<br />
<strong>Start:</strong>	 A pedal<br />
<strong>Feeding:</strong>	 Ø 17.5 mm Carburetor<br />
<strong>Lubrication system:</strong>	 Mechanical oil pump<br />
<strong>Clutch:</strong>	 Multiplate<br />
<strong>Change:</strong>	 6-speed<br />
<strong>Frame:</strong>	 Double steel beam<br />
<strong>Tilt:</strong>	 Double steel arm<br />
<strong>MOTO STRUCTURE</strong><br />
<strong>Front Suspension:</strong>	 Inverted hydraulic fork Ø 40 mm<br />
<strong>Travel:</strong>150 mm<br />
<strong>Rear Suspension:</strong>	 Monoshock<br />
<strong>Travel:</strong>	 150 mm<br />
<strong>Front brake:</strong>	 Wave type discs<br />
<strong>Diameter:</strong>300 mm<br />
<strong>Back brake:</strong>	 Wave type discs<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Front tire:</strong>	 100 / 80 x 17 &#8221;<br />
<strong>Rear tire:</strong>	 130 / 70 x 17 &#8221;<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Maximum Length:</strong>	 2020 mm<br />
<strong>Maximum width:</strong>	 805 mm<br />
<strong>Wheelbase:</strong>	 1,370 mm<br />
<strong>Seat Height:</strong>	 835 mm<br />
<strong>Weight:</strong>	 96 kg<br />
<strong>Fuel Tank:</strong>	 7 Liters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/12/derbi-senda-drd-evo-50-sm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbi Senda DRD Racing 50 SM</title>
		<link>http://www.bikerbuys.com/2011/12/derbi-senda-drd-racing-50-sm/</link>
		<comments>http://www.bikerbuys.com/2011/12/derbi-senda-drd-racing-50-sm/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derbi]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[derbi]]></category>
		<category><![CDATA[DRD]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[senda]]></category>
		<category><![CDATA[suspensions]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5018</guid>
		<description><![CDATA[Description: The range Derbi Senda 50 is the best approach to give you strong emotions in both off-road as Supermotard. Slender and rigid chassis allowing any driving position and total control of the bike. Suspensions extraordinary ensure you triumph over any terrain. With its renewed range of models DRD (Derbi Racing Development), Derbi continues to [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/16.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/16.gif" alt="Derbi Senda " title="Derbi Senda " width="250" height="375" class="alignleft size-full wp-image-5019" /></a></center></p>
<h3>Description:</h3>
<p>The range Derbi Senda 50 is the best approach to give you strong emotions in both off-road as Supermotard. Slender and rigid chassis allowing any driving position and total control of the bike. Suspensions extraordinary ensure you triumph over any terrain.</p>
<p>With its renewed range of models DRD (Derbi Racing Development), Derbi continues to develop, from the experience in racing, extreme bikes. The new Derbi Senda DRD Racing 50 R / SM is a product of the vocation and experience with the Derbi Racing Development.A bike that adapts to new ways to get around the city every day, with all key components and features you need to handle the demands of any land and grow into the world of Off-Road and Supermotard.<br />
<span id="more-5018"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/26.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/26.gif" alt="Derbi Senda " title="Derbi Senda " width="250" height="375" class="alignleft size-full wp-image-5021" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine:</strong>	 Single-cylinder 2T<br />
<strong>Refrigeration:</strong>	 Liquid<br />
<strong>Displacement:</strong>	 49.9 cc<br />
<strong>Bore / Stroke:</strong>	 39.88 x 40 mm<br />
<strong>Compression ratio:</strong>	 11.5: 1<br />
<strong>Start:</strong>	 Pedal<br />
<strong>Feeding:</strong>	 Carburetor or 17.5<br />
