<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles &#187; Daelim</title>
	<atom:link href="http://www.bikerbuys.com/category/Daelim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerbuys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daelim S2 125</title>
		<link>http://www.bikerbuys.com/2012/02/daelim-s2-125/</link>
		<comments>http://www.bikerbuys.com/2012/02/daelim-s2-125/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Daelim S2 125]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6204</guid>
		<description><![CDATA[Description: Daelim landed on the GT niche by focusing on full-rate equipment content. Not only the craft is born and shows convincing both city and highway driving, but it ranks as the cheapest scooters GT &#8230; surely this is not theft! The first approach, we say that the S2 is a large scooter and even [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a57.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a57.jpg" alt="Daelim S2 125" title="Daelim S2 125" width="250" height="289" class="alignleft size-full wp-image-6205" /></a></center></p>
<h3>Description:</h3>
<p>Daelim landed on the GT niche by focusing on full-rate equipment content. Not only the craft is born and shows convincing both city and highway <a href="http://www.bikerbuys.com/tag/driving/">driving</a>, but it ranks as the cheapest scooters GT &#8230; surely this is not theft!</p>
<p>The first approach, we say that the S2 is a large <a href="http://www.bikerbuys.com/tag/scooter/">scooter</a> and even if its price is in line with some basic, it has nothing to do in this family. A beautiful double front with the current trend in optical in this category and an impressive back surmounted by a saddle equipped with dual-stage driver and passenger backrest sets the tone. </p>
<p>The scene is set and we really want to see what happens on board and know the secret of a price as attractive&#8230;<br />
<span id="more-6204"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b40.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b40.jpg" alt="Daelim S2 125" title="Daelim S2 125" width="200" height="301" class="alignleft size-full wp-image-6206" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	 Single cylinder 4-stroke 4-valve SOHC<br />
<strong>Refrigeration:</strong>	 Air / Oil<br />
<strong>Displacement:</strong>	 124.90 cc<br />
<strong>Bore x Stroke:</strong>	 56 mm x 50.7 mm<br />
<strong>Feeding system:</strong>	 Electronic fuel injection<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio:</strong>	 10.8: 1<br />
<strong>Maximum:</strong>	 11.14 hp / 8,700 rpm<br />
<strong>Maximum torque:</strong>	 9.4 Nm / 4,000 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric<br />
<strong>Ignition type:</strong>	 ECU<br />
<strong>Battery capacity:</strong>	 12 V / 10 A<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front suspension:</strong>	 Conventional fork<br />
<strong>Rear Suspension:</strong>	 Dual dampers<br />
<strong>Front brake:</strong>	 Disco, four-piston<br />
<strong>Diameter:</strong>240 mm<br />
<strong>Back brake:</strong>	 Disco, a piston<br />
<strong>Diameter:</strong>200 mm<br />
<strong>Front tire:</strong>	 120/70-13 53K<br />
<strong>Rear tire:</strong>	 130/70-13 60K<br />
<strong>GENERAL</strong><br />
<strong>Length:</strong>	 2,110 mm<br />
<strong>Width:</strong>	 740 mm<br />
<strong>Height:</strong>	 1,340 mm<br />
<strong>Wheelbase:</strong>	 1,480 mm<br />
<strong>Ground Clearance:</strong>	 120 mm<br />
<strong>Seat Height:</strong>	 750 mm<br />
<strong>Empty weight:</strong>	 141 Kg<br />
<strong>Tank Capacity:</strong>	 11.5 liters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/daelim-s2-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daelim S1 125</title>
		<link>http://www.bikerbuys.com/2012/02/daelim-s1-125/</link>
		<comments>http://www.bikerbuys.com/2012/02/daelim-s1-125/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[classy]]></category>
		<category><![CDATA[Daelim S1 125]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6199</guid>
		<description><![CDATA[Description: The urban scooter is not dying. With the Daelim S1, it gentrified in the best sense. Classy, is the new kid happy. The injection validates its path to Euro 3. Best of all, it has a brake coupled with a clear safety bonus. MECHANICAL FEATURES Engine Type: Single cylinder, 4 stroke, 4 valves Refrigeration: [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/125.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/125.jpg" alt="Daelim S1 125" title="Daelim S1 125" width="250" height="188" class="alignleft size-full wp-image-6200" /></a></center></p>
<h3>Description:</h3>
<p>The urban <a href="http://www.bikerbuys.com/tag/scooter/">scooter</a> is not dying. With the Daelim S1, it gentrified in the best sense. Classy, is the new kid happy. </p>
<p>The injection validates its path to Euro 3. Best of all, it has a brake coupled with a clear safety bonus.<br />
<span id="more-6199"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/218.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/218.jpg" alt="Daelim S1 125" title="Daelim S1 125" width="250" height="188" class="alignleft size-full wp-image-6201" /></a></center><br />
<strong>MECHANICAL FEATURES</strong><br />
<strong>Engine Type:</strong>	 Single cylinder, 4 stroke, 4 valves<br />
<strong>Refrigeration:</strong>	 Air / Oil<br />
<strong>Displacement:</strong>	 124.9 cc<br />
<strong>Bore x Stroke:</strong>	 56 x 50.7 mm<br />
<strong>Feeding system:</strong>	 Electronic fuel injection<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio:</strong>	 10.8: 1<br />
<strong>Maximum:</strong> 11.54 hp / 8,700 rpm<br />
<strong>Maximum torque:</strong>	 10.5 Nm / 7,200 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric<br />
<strong>Ignition type:</strong>	 ECU<br />
<strong>Battery capacity:</strong>	 12 V / 10 A<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular steel cradle<br />
<strong>Front suspension:</strong>	 Conventional fork<br />
<strong>Rear Suspension:</strong>	 Shock / arm motor<br />
<strong>Front brake:</strong>	 Disc with four-piston caliper<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Back brake:</strong>	 Disc with single-piston calliper<br />
<strong>Diameter:</strong>200 mm<br />
<strong>Front tire:</strong>	 120/70-13 53L<br />
<strong>Rear tire:</strong>	 130/60-13 60L<br />
<strong>GENERAL</strong><br />
<strong>Length:</strong>	 1,965 mm<br />
<strong>Width:</strong>	 695 mm<br />
<strong>Height:</strong>	 1,120 mm<br />
<strong>Wheelbase:</strong>	 1,350 mm<br />
<strong>Ground Clearance:</strong>	 130 mm<br />
<strong>Seat Height:</strong>	 770 mm<br />
<strong>Empty Weight:</strong>	 123 Kg<br />
<strong>Reservoir Capacity:</strong>	 9.5 Liter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/daelim-s1-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Bone Daelim B</title>
		<link>http://www.bikerbuys.com/2012/01/125-bone-daelim-b/</link>
		<comments>http://www.bikerbuys.com/2012/01/125-bone-daelim-b/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[classify]]></category>
		<category><![CDATA[daelim]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5796</guid>
		<description><![CDATA[Description: Daelim breaks all the conventions so far known in the displacement of the &#8220;eighth-liter&#8221; and surprise us with a scooter is difficult to classify, for use trellis frame lacking a body. A little weird if it is, but its originality is charming. MECHANICAL FEATURES Engine Type: Single cylinder, 4 stroke, SOHC, 4 valves Refrigeration: [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/a22.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/a22.jpg" alt="125 Bone Daelim B" title="125 Bone Daelim B" width="200" height="276" class="alignleft size-full wp-image-5797" /></a></center></p>
<h3>Description:</h3>
<p>Daelim breaks all the conventions so far known in the displacement of the &#8220;eighth-liter&#8221; and surprise us with a scooter is difficult to classify, for use trellis frame lacking a body. A little weird if it is, but its originality is charming.<br />
<span id="more-5796"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/a110.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/a110.jpg" alt="125 Bone Daelim B" title="125 Bone Daelim B" width="300" height="214" class="alignleft size-full wp-image-5798" /></a></center><br />
<strong>MECHANICAL FEATURES	</strong><br />
<strong>Engine Type:</strong>	Single cylinder, 4 stroke, SOHC, 4 valves<br />
<strong>Refrigeration:</strong>	Air / oil<br />
<strong>Displacement:</strong>	124.9 cc<br />
<strong>Compression Ratio:</strong>	10.8: 1<br />
<strong>Bore x Stroke:</strong>	56 x 50.7 mm<br />
<strong>Maximum Power:</strong>	11.54 hp / rpm 9.0000<br />
<strong>Maximum Torque:</strong>	10.4 Nm / 7250 rpm<br />
<strong>Power System:</strong>	Electronic Fuel Injection<br />
<strong>Power Type:</strong>	ECU<br />
<strong>Cold Start:</strong>	Automatic<br />
<strong>Clutch:</strong>	Centrifugal<br />
<strong>Secondary Transmission:</strong>	Gears<br />
<strong>Gearbox:</strong>	Automatic<br />
<strong>Start System:</strong>	Electric<br />
<strong>Battery Capacity:</strong>	12 V / 10Ah<br />
<strong>MOTO STRUCTURE </strong><br />
<strong>Chassis:</strong>	Steel trellis enclosure<br />
<strong>Front Suspension:</strong>	Conventional fork<br />
<strong>Rear Suspension:</strong>	Shock / arm motor<br />
<strong>Front brake:</strong>	Front disc. four-piston caliper<br />
<strong>Diameter:</strong>	220 mm<br />
<strong>Back brake:</strong>	Single piston caliper disc<br />
<strong>Diameter:</strong>	200 mm<br />
<strong>Front Tire:</strong>	120/70-13 53L<br />
<strong>Rear Tire:</strong>	130/60-13 60L<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Total Length:</strong>	1910 mm<br />
<strong>Total width:</strong>	750 mm<br />
<strong>Total Height:</strong>	1090 mm<br />
<strong>Wheelbase:</strong>	1.360 mm<br />
<strong>Dry Weight:</strong>	130 Kg<br />
<strong>Storage Capacity:</strong>	7.1 liters<br />
<strong>CO2 gas regulations:</strong>	Euro 3	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/01/125-bone-daelim-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daelim Delfino 125</title>
		<link>http://www.bikerbuys.com/2012/01/daelim-delfino-125/</link>
		<comments>http://www.bikerbuys.com/2012/01/daelim-delfino-125/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[daelim]]></category>
		<category><![CDATA[delfino 125]]></category>
		<category><![CDATA[HONDA]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5792</guid>
		<description><![CDATA[Description: Daelim was founded in 1976 in South Korea as a subdivision of Daelim Group, a company dedicated to building projects, power plants, refineries, chemical industries &#8230; His philosophy so far is to produce motorcycles, ATV&#8217;s and motorcycles with an engine capacity not more than 250cc, Gyeongsangnam-do, South Korea, is the main floor, but the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/19.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/19.jpg" alt="Daelim Delfino 125" title="Daelim Delfino 125" width="300" height="225" class="alignleft size-full wp-image-5793" /></a></center></p>
<h3>Description:</h3>
<p>Daelim was founded in 1976 in South Korea as a subdivision of Daelim Group, a company dedicated to building projects, power plants, refineries, chemical industries &#8230; His philosophy so far is to produce motorcycles, ATV&#8217;s and motorcycles with an engine capacity not more than 250cc, Gyeongsangnam-do, South Korea, is the main floor, but the brand has multiple facilities, such as in Changwon. </p>
<p>With nearly ten thousand salaried employees, Daelim has a production capacity of more than half a million units per year, spread across the globe. In addition, since 1981 receives direct support from Honda, Nippon company that provided support to the production of their motorcycles.<br />
<span id="more-5792"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/01/27.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/01/27.jpg" alt="Daelim Delfino 125" title="Daelim Delfino 125" width="300" height="212" class="alignleft size-full wp-image-5794" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	 Single cylinder 4-stroke 2-valve SOHC<br />
<strong>Refrigeration:</strong>	 Air<br />
<strong>Displacement:</strong>	 124.6 cc<br />
<strong>Bore x Stroke:</strong>	 52.4 mm x 57 mm<br />
<strong>Power System:</strong>	 Carburization<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio	:</strong> 10.5: 1<br />
<strong>Maximum:</strong>	 8.84 hp / 7,500 rpm<br />
<strong>Maximum torque:</strong>	 9.2 Nm / 5,500 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric / Pedal<br />
<strong>Power Type:</strong>	 CDI<br />
<strong>Battery Capacity:</strong>	 12 V / 8 A<br />
<strong>MOTO STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front Suspension:</strong>	 Conventional fork<br />
<strong>Rear Suspension:</strong>	 Shock / arm motor<br />
<strong>Front brake:</strong>	 Disco, two pistons<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Back brake:</strong>	 Drum<br />
<strong>Front tire:</strong>	 110/70-12 47J<br />
<strong>Rear tire:</strong>	 56j 120/70-12<br />
<strong>GENERAL INFORMATION </strong><br />
<strong>Length:</strong>	 1840 mm<br />
<strong>Width	:</strong> 655 mm<br />
<strong>Height:</strong>	 1127 mm<br />
<strong>Wheelbase:</strong>	 1,290 mm<br />
<strong>Seat Height:</strong>	 777 mm<br />
<strong>Empty weight:</strong>	 109 Kg<br />
<strong>Tank Capacity:</strong>	 6.5 liters<br />
<strong>Complies with the emission of gases:</strong>	 Euro 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/01/daelim-delfino-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besbi Daelim 125</title>
		<link>http://www.bikerbuys.com/2011/12/besbi-daelim-125/</link>
		<comments>http://www.bikerbuys.com/2011/12/besbi-daelim-125/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[besbi]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[daelim 125]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5395</guid>
		<description><![CDATA[Description: Daelim is a thing, since it came into Spain several years ago has not stopped selling and be successful in its market of 125 cc. Now launching a new scooter / custom style for those retro / as they like this style, a finish good enough. Electric starter and kick, air-cooled, front disc brake [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/135.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/135.gif" alt="Besbi Daelim 125" title="Besbi Daelim 125" width="300" height="214" class="alignleft size-full wp-image-5396" /></a></center></p>
<h3>Description:</h3>
<p>Daelim is a thing, since it came into Spain several years ago has not stopped selling and be successful in its market of 125 cc. Now launching a new scooter / custom style for those retro / as they like this style, a finish good enough.</p>
<p>Electric starter and kick, air-cooled, front disc brake and drum rear, center stand and side, are some of the features of the new Besbi give an elegant touch to your life for just 1,500 Euros.<br />
<span id="more-5395"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/12/228.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/12/228.gif" alt="Besbi Daelim 125" title="Besbi Daelim 125" width="300" height="225" class="alignleft size-full wp-image-5397" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	 Single cylinder 4-stroke 2-valve SOHC<br />
<strong>Refrigeration:</strong>	 Air<br />
<strong>Displacement:</strong>	 124.6 cc<br />
<strong>Bore x Stroke:</strong>	 52.4 mm x 57 mm<br />
<strong>Power System:</strong>	 Carburization<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio:</strong>	 10.6<br />
<strong>Maximum:</strong>	 8.95 hp / 7,000 rpm<br />
<strong>Maximum torque:</strong>	 9.3 Nm / 4,000 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric / Pedal<br />
<strong>Power Type:</strong>	 CDI<br />
<strong>Battery Capacity:</strong>	 12 V / 8 A<br />
<strong>MOTO STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front Suspension:</strong>	 Monoshock with connecting rod<br />
<strong>Rear Suspension:</strong>	 Shock / arm motor<br />
<strong>Front brake:</strong>	 Disco, a piston<br />
<strong>Back brake:</strong>	 Drum<br />
<strong>Front tire:</strong>	 51J 3.5/10<br />
<strong>Rear tire:</strong>	 51J 3.5/10<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Length:</strong>	 1,810 mm<br />
<strong>Width:</strong>	 680 mm<br />
<strong>Height:</strong>	 1090 mm<br />
<strong>Wheelbase:</strong>	 1,300 mm<br />
<strong>Seat Height:</strong>	 770 mm<br />
<strong>Empty weight:</strong>	 96 kg<br />
<strong>Tank Capacity:</strong>	 5.0 liter<br />
<strong>Complies with emission:</strong>	 Euro 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/12/besbi-daelim-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daelim S Five 50</title>
		<link>http://www.bikerbuys.com/2011/10/daelim-s-five-50/</link>
		<comments>http://www.bikerbuys.com/2011/10/daelim-s-five-50/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[daelim]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=4536</guid>
		<description><![CDATA[Description: Daelim provides a range of scooters from 50 cc. simple, practical, comfortable, reliable and economical. Different options for different needs for all audiences. MECHANICAL FEATURES Engine Type: Single cylinder, 2 stroke Refrigeration: Air Displacement: 49.50 cc Bore x Stroke: 39 x 41.4 mm Power System: Carburization Cold Start: Automatic Compression ratio: 6.8: 1 Maximum: [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/10/16.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/10/16.gif" alt="Daelim" title="Daelim" width="300" height="278" class="alignleft size-full wp-image-4537" /></a></center></p>
<h3>Description:</h3>
<p>Daelim provides a range of scooters from 50 cc. simple, practical, comfortable, reliable and economical. Different options for different needs for all audiences.<br />
<span id="more-4536"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/10/26.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/10/26.gif" alt="Daelim" title="Daelim" width="200" height="338" class="alignleft size-full wp-image-4538" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	 Single cylinder, 2 stroke<br />
<strong>Refrigeration:</strong>	 Air<br />
<strong>Displacement:</strong>	 49.50 cc<br />
<strong>Bore x Stroke:</strong>	 39 x 41.4 mm<br />
<strong>Power System:</strong>	 Carburization<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio:</strong>	 6.8: 1<br />
<strong>Maximum:</strong>	 3.37 Hp / 6,000 rpm<br />
<strong>Maximum torque:</strong>	 4.1 Nm / 3,750 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric / Pedal<br />
<strong>Power Type:</strong>	 CDI<br />
<strong>Battery Capacity:</strong>	 12 V / 3A<br />
<strong>MOTO STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front Suspension:</strong>	 Conventional fork<br />
<strong>Rear Suspension:</strong>	 Shock / arm motor<br />
<strong>Front brake:</strong>	 Disc with single-piston calliper<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Back brake:</strong>	 Drum<br />
<strong>Front tire:</strong>	 120/70-12 58L<br />
<strong>Rear tire:</strong>	 130/70-12 62L<br />
<strong>GENERAL INFORMATION </strong><br />
<strong>Length:</strong>	 1790 mm<br />
<strong>Width:</strong>	 697 mm<br />
<strong>Height:</strong>	 1110 mm<br />
<strong>Wheelbase:</strong>	 1,260 mm<br />
<strong>Seat Height:</strong>	 765 mm<br />
<strong>Empty weight:</strong>	 95 Kg<br />
<strong>Tank Capacity:</strong>	 5.8 Liter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/10/daelim-s-five-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daelim A Four 50</title>
		<link>http://www.bikerbuys.com/2011/09/daelim-a-four-50/</link>
		<comments>http://www.bikerbuys.com/2011/09/daelim-a-four-50/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[daelim]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=4269</guid>
		<description><![CDATA[Description: This is inspired by Daelim stunt modern productions, while maintaining an affordable price. It is true that the suspensions are modest and there will be no question of jumping with the A-Four. The fact remains that this scooter shows good performances with a good engine but also Euro-2 equipment such as warning, the wind [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/09/Daelim-A-Four-50.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/09/Daelim-A-Four-50.gif" alt="Daelim A Four 50" title="Daelim A Four 50" width="250" height="178" class="alignleft size-full wp-image-4270" /></a></center></p>
<h3>Description:</h3>
<p>This is inspired by Daelim stunt modern productions, while maintaining an affordable price. It is true that the suspensions are modest and there will be no question of jumping with the A-Four. The fact remains that this scooter shows good performances with a good engine but also Euro-2 equipment such as warning, the wind deflector or two crutches. </p>
<p>The passenger is not very well received with a small pouf, but it has a nice handle &#8230; The box houses a jet from the contact opens and while the vast floor allows the transport of a bag Also available in 10-inch wheels.<br />
<span id="more-4269"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2011/09/Daelim-A-Four-50-2.gif"><img src="http://www.bikerbuys.com/wp-content/uploads/2011/09/Daelim-A-Four-50-2.gif" alt="Daelim A Four 50" title="Daelim A Four 50" width="250" height="188" class="alignleft size-full wp-image-4271" /></a></center><br />
<strong>MECHANICAL</strong><br />
<strong>Engine Type:</strong>	 Single cylinder, 2 stroke<br />
<strong>Refrigeration:</strong>	 Air<br />
<strong>Displacement:</strong>	 49.50 cc<br />
<strong>Bore x Stroke:</strong>	 39 mm x 41.4 mm<br />
<strong>Power System:</strong>	 Carburization<br />
<strong>Cold Start:</strong>	 Automatic<br />
<strong>Compression ratio:</strong>	 6.8: 1<br />
<strong>Maximum:</strong>	 3.37 hp / 6,000 rpm<br />
<strong>Maximum torque:</strong>	 4.1 Nm / 3,750 rpm<br />
<strong>Clutch:</strong>	 Centrifugal<br />
<strong>Secondary transmission:</strong>	 Gears<br />
<strong>Gearbox:</strong>	 Automatic<br />
<strong>Starting System:</strong>	 Electric / Pedal<br />
<strong>Power Type:</strong>	 CDI<br />
<strong>Battery capacity:</strong>	 12 V / 3A<br />
<strong>MOTO&#8211;STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front Suspension:</strong>	 Conventional fork<br />
<strong>Rear Suspension:</strong>	 Cushion / Arm motor<br />
<strong>Front brake:</strong>	 Disco, a piston<br />
<strong>Diameter:</strong>220 mm<br />
<strong>Back brake:</strong>	 Drum<br />
<strong>Front tire:</strong>	 120/70-12 58L<br />
<strong>Rear tire:</strong>	 130/70-12 62L<br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Length:</strong>	 1,850 mm<br />
<strong>Width:</strong>	 685 mm<br />
<strong>Height:</strong>	 1107 mm<br />
<strong>Wheelbase:</strong>	 1,260 mm<br />
<strong>Ground clearance:</strong>	 115 mm<br />
<strong>Seat height:</strong>	 750 mm<br />
<strong>Empty weight:</strong>	 95 Kg<br />
<strong>Tank capacity:</strong>	 5.8 liters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2011/09/daelim-a-four-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daelim Cordi 50</title>
		<link>http://www.bikerbuys.com/2011/09/daelim-cordi-50/</link>
		<comments>http://www.bikerbuys.com/2011/09/daelim-cordi-50/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daelim]]></category>
		<category><![CDATA[cordi]]></category>
		<category><![CDATA[daelim]]></category>
		<category><![CDATA[koreans]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=4015</guid>
