<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycles &#187; BMW</title>
	<atom:link href="http://www.bikerbuys.com/category/BMW/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerbuys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BMW R 1200 RT</title>
		<link>http://www.bikerbuys.com/2012/03/bmw-r-1200-rt/</link>
		<comments>http://www.bikerbuys.com/2012/03/bmw-r-1200-rt/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6625</guid>
		<description><![CDATA[Description: As a crowning moment of his tour of the fully dressed boxer stands the massive RT with its modern four-valve DOHC in the current configuration for unprecedented ease of travel. Two very comfortable seats, well protected by a sophisticated aerodynamic shell bring relaxed passengers and their luggage in the standard luggage to your destination. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/a41.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/a41.jpg" alt="BMW R 1200 RT" title="BMW R 1200 RT" width="300" height="200" class="alignleft size-full wp-image-6626" /></a></center></p>
<h3>Description:</h3>
<p>As a crowning moment of his <a href="http://www.bikerbuys.com/tag/tour/">tour</a> of the fully dressed boxer stands the massive RT with its modern four-valve DOHC in the current configuration for unprecedented ease of travel. Two very comfortable seats, well protected by a sophisticated aerodynamic shell bring relaxed passengers and their luggage in the standard luggage to your destination. The range is almost unrivaled in refinement and performance is inferior to the multi-cylinder boxer engine. </p>
<p>The comfortable, wonderfully convenient, yet unshakable stable suspension competition arises only in the form of the K 1600 GT. Equipment has traditionally been the domain of <a href="http://www.bikerbuys.com/tag/bmw-2/">BMW</a>, so everything here is to have what beautifies tours. The fact that the Boxer-RT is fully loaded and during braking only defeat of the <a href="http://www.bikerbuys.com/tag/new/">new</a> six-cylinder in its own home mmuss, shows the maturity level of some integral braking system with <a href="http://www.bikerbuys.com/tag/abs/">ABS</a> as well as the overall <a href="http://www.bikerbuys.com/tag/design/">design</a>.<br />
<span id="more-6625"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/b34.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/b34.jpg" alt="BMW R 1200 RT" title="BMW R 1200 RT" width="300" height="222" class="alignleft size-full wp-image-6627" /></a></center><br />
<strong>ENGINE / PERFORMANCE</strong><br />
<strong>Type	:</strong> 2-cylinder, 4-stroke engine, Boxer<br />
<strong>Arrangement of Nockenw. *:</strong>	 OHV<br />
<strong>Valves per cylinder:</strong>	 4<br />
<strong>Cooling System:</strong>	 Oil air<br />
<strong>Bore and stroke:</strong>	 101.0 x 73.0 mm<br />
<strong>Capacity:</strong>	 1170 cc<br />
<strong>Compression:</strong>	 12.0:1<br />
<strong>Horsepower:</strong>	 110 hp<br />
<strong>Power in KW:</strong>	 81 KW<br />
<strong>Maximum power at:</strong>	 7500 U / min.<br />
<strong>Torque:</strong>	 115 Nm<br />
<strong>Maximum torque at:</strong>	 6000 r / min.<br />
<strong>Fuel System:</strong>	 Electric. Fuel injection<br />
<strong>Start System:</strong>	 Electric starter<br />
<strong>Spark-type:</strong>	 Bosch YR5LDE<br />
<strong>Power of the generator:</strong>	 720 W<br />
<strong>Emission control *:</strong>	 3-way catalyst<br />
<strong>Emission standard:</strong>	 € 2<br />
<strong>DRIVE</strong><br />
<strong>Primary Drive:</strong>	 Gear<br />
<strong>* Final drive:</strong>	 Kardan<br />
<strong>Coupling:</strong>	 Single-plate dry clutch<br />
<strong>Number of gears:</strong>	 6 courses<br />
<strong>LANDING GEAR</strong><br />
<strong>Frame Material:</strong>	 Steel<br />
<strong>Suspension (front):</strong>	 Telescopic fork<br />
<strong>Travel (front):</strong>	 120 mm<br />
<strong>Suspension (rear):</strong>	 Monoshock<br />
<strong>Travel (rear):</strong>	 135 mm<br />
<strong>Tires (front) *:</strong>	 120/70-ZR17<br />
<strong>Tires (rear) *:</strong>	 180/55-ZR17<br />
<strong>Brake (front) *:</strong>	 Dual disc brakes, 4 piston<br />
<strong>Brake disc diameter (front):</strong>	 320 mm<br />
<strong>Brake (rear) *:</strong>	 Single disc, 2 piston<br />
<strong>Brake disc diameter (rear):</strong>	 265 mm<br />
<strong>DIMENSIONS</strong><br />
<strong>Length:</strong>	 2230 mm<br />
<strong>Height:</strong>	 1430 mm<br />
<strong>Width:</strong>	 905 mm<br />
<strong>Seat Height:</strong>	 820 mm<br />
<strong>Wheelbase:</strong>	 1480 mm<br />
<strong>Empty weight:</strong>	 259 kg<br />
<strong>Dry weight:</strong>	 229 kg<br />
<strong>Permitted total weight:</strong>	 495 kg<br />
<strong>Fuel tank capacity:</strong>	 27 l<br />
<strong>Reserve:</strong>	 4 l<br />
<strong>Min. Octane content of gasoline:</strong>	 95 RON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/03/bmw-r-1200-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW K 1200 R</title>
		<link>http://www.bikerbuys.com/2012/03/bmw-k-1200-r/</link>
		<comments>http://www.bikerbuys.com/2012/03/bmw-k-1200-r/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6621</guid>
		<description><![CDATA[Description: &#8220;Who gives this unit the Spurs, who not only zooms in 2.9 seconds from 0 to 100 km / h, but also from 60 to 140 km / h in 7.1 seconds &#8211; clearly a podium as not only help 120 kW (163 hp) and 127 Nm, but also 1,200 four-cylinder cube from one [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/a40.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/a40.jpg" alt="BMW K 1200 R" title="BMW K 1200 R" width="300" height="227" class="alignleft size-full wp-image-6622" /></a></center></p>
<h3>Description:</h3>
<p>&#8220;Who gives this unit the Spurs, who not only zooms in 2.9 seconds from 0 to 100 km / h, but also from 60 to 140 km / h in 7.1 seconds &#8211; clearly a podium as not only help 120 kW (163 hp) and 127 Nm, but also 1,200 four-cylinder cube from one of the most modern high-performance engines, the six-speed transmission always provides the right connection &#8211; abounds in this series of four only -. </p>
<p>With punch from low revs and throaty Hochtonsound at 10,000 rpm . Sun with power even when stationary, but when it reaches this macho? Or anywhere else ever seen such lines, and those muscles Just look at Tank-/Sitzbanklinie, tail and the surface finish of matte <a href="http://www.bikerbuys.com/tag/black/">black</a> to metallic silver then the landing gear. BMW Motorrad Duolever front <a href="http://www.bikerbuys.com/tag/suspension/">suspension</a> as standard, BMW Motorrad Paralever rear Optional:.. </p>
<p>Electronic Suspension Adjustment (ESA) and BMW Motorrad Integral <a href="http://www.bikerbuys.com/tag/abs/">ABS</a> Thus, the strong showing in the negative acceleration can be carried forward with confidence.<br />
<span id="more-6621"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/b33.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/b33.jpg" alt="BMW K 1200 R" title="BMW K 1200 R" width="300" height="245" class="alignleft size-full wp-image-6623" /></a></center><br />
<strong>TECHNICAL DATA ENGINE </strong><br />
<strong>Design:</strong>	4-cylinder four-stroke inline engine, water cooled, DOHC<br />
<strong>Bore and stroke:</strong>	79 x 59<br />
<strong>Performance:</strong>	120.0 kW (163 hp) @ 10,250 rpm /<br />
<strong>Torque:</strong>	Nm@8.250 127.0 U / min<br />
<strong>Top speed:</strong>	201 km / h<br />
<strong>Displacement:</strong>	1157 cm ³<br />
<strong>Compression ratio:</strong>	13:1<br />
<strong>Valves / cylinder:</strong>	4<br />
<strong>Emission control:</strong>	Yes<br />
<strong>Emission control system:</strong>	G-CAT<br />
<strong>Emission class:</strong>	EURO 3<br />
<strong>Mixture formation:</strong>	Electronic fuel injection<br />
<strong>Clutch:</strong>	Multi-disc clutch, operated hydraulically<br />
<strong>Transmission:</strong>	Kardan<br />
<strong>Transmission:</strong>	6-course<br />
<strong>Starter:</strong>	E-Starter<br />
<strong>TECHNICAL SPECIFICATIONS CHASSIS</strong><br />
<strong>Under construction:</strong>	Bridge frame made of aluminum<br />
<strong>Steering head angle:</strong>	61.00 degrees<br />
<strong>Trail:	</strong>108 mm<br />
<strong>Wheelbase:</strong>	1580 mm<br />
<strong>Seat height:</strong>	820 mm<br />
<strong>Front shocks:</strong>	BMW motorcycle wheel suspension with monoshock<br />
<strong>Front wheel travel:</strong>	115 mm<br />
<strong>Rear Shock:</strong>	BMW Paralever with central spring strut, spring pre-load hydraulically adjustable handwheel, rebound damping adjustable<br />
<strong>Rear wheel travel:</strong>	135 mm<br />
<strong>Front Tires:</strong>	3.50 x 17 &#8220;, 120/70 ZR 17<br />
<strong>Rear tires:</strong>	5.50 x 17 &#8220;, 180/55 ZR 17<br />
<strong>Front brake:</strong>	320 mm double disc brake, floating, 4 piston calipers, ABS (partially integral)<br />
<strong>Rear brake:</strong>	265 mm disc with twin-piston caliper, ABS (partially integral)<br />
<strong>WEIGHT, FUEL CAPACITY, COLOR </strong><br />
<strong>Dry weight:</strong>	211.0 kg<br />
<strong>Curb weight:</strong>	237.0 kg road-ready<br />
<strong>Max load:</strong>	213.0 kg<br />
<strong>Perm. Total weight:</strong>	450.0 kg<br />
<strong>Fuel tank capacity:</strong>	19.0 liters<br />
<strong>Of this reserve:</strong>	4.0 liters<br />
<strong>Color options:</strong>	yellow, black, silver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/03/bmw-k-1200-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 650 GT C</title>
		<link>http://www.bikerbuys.com/2012/03/bmw-650-gt-c/</link>
		<comments>http://www.bikerbuys.com/2012/03/bmw-650-gt-c/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=6617</guid>
		<description><![CDATA[Description: BMW has announced prices for its two new Maxi-Scooter: The city car C 600 Sport is available from April this year, € 11 100 for the retailer, the more comfortable C 650 GT 11 450 €. Both versions come with ABS as standard. If that&#8217;s not enough, can upgrade his scooter with daytime running [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/a39.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/a39.jpg" alt="BMW 650 GT C" title="BMW 650 GT C" width="300" height="200" class="alignleft size-full wp-image-6618" /></a></center></p>
<h3>Description:</h3>
<p><a href="http://www.bikerbuys.com/tag/bmw-2/">BMW</a> has announced prices for its two <a href="http://www.bikerbuys.com/tag/new/">new</a> Maxi-<a href="http://www.bikerbuys.com/tag/scooter/">Scooter</a>: The city car C 600 <a href="http://www.bikerbuys.com/tag/sport/">Sport</a> is available from April this year, € 11 100 for the retailer, the more comfortable C 650 GT 11 450 €. Both versions come with <a href="http://www.bikerbuys.com/tag/abs/">ABS</a> as standard. If that&#8217;s not enough, can upgrade his scooter with daytime running lights, heated seats, heated grips and a tire pressure control (RDC). For the High Line equipment package includes the C 650 GT 790 € more mature, the C 600 Sport even 890 euros, but this also has white LED turn signals on board.</p>
<p>After BMW C1 scooter debut in 2000, which covered, not a box office hit was the Bavarian auto and<a href="http://www.bikerbuys.com/tag/motorcycle/"> motorcycle</a> manufacturers will now take a serious foot on the scooter market. The two large rollers are powered by a 647 cubic centimeter two-cylinder in-line engine developing 60 hp and 66 Nm of torque. The two BMW-scooter scooter demand to established players like the Gilera GP 800 <a href="http://www.bikerbuys.com/tag/yamaha/">Yamaha</a> Tmax out.<br />
<span id="more-6617"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/03/b32.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/03/b32.jpg" alt="BMW 650 GT C" title="BMW 650 GT C" width="300" height="200" class="alignleft size-full wp-image-6619" /></a></center><br />
<strong>GENERAL INFORMATION</strong><br />
<strong>Model:</strong>	BMW C 650 GT<br />
<strong>Year:</strong>	2012<br />
<strong>Category:</strong>	Scooter<br />
<strong>Rating:</strong>	72.1 out of 100. Show full rating and compare with other bikes<br />
<strong>ENGINE AND TRANSMISSION</strong><br />
<strong>Displacement:</strong>	647.00 ccm (39.48 cubic inches)<br />
<strong>Engine type:</strong>	Twin, four-stroke<br />
<strong>Power:</strong>	59.00 HP (43.1 kW)) @ 7500 RPM<br />
<strong>Torque:</strong>	66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 RPM<br />
<strong>Top speed:</strong>	175.0 km/h (108.7 mph)<br />
<strong>Compression:</strong>	11.6:1<br />
<strong>Bore x stroke:</strong>	79.0 x 66.0 mm (3.1 x 2.6 inches)<br />
<strong>Valves per cylinder:</strong>	4<br />
<strong>Cooling system:</strong>	Liquid<br />
Transmission type,<br />
<strong>Final drive:</strong>	Chain<br />
<strong>Driveline:</strong>	Chain drive in oil bath<br />
<strong>Fuel consumption:</strong>	4.40 litres/100 km (22.7 km/l or 53.46 mpg)<br />
<strong>Greenhouse gases:</strong>	102.1 CO2 g/km. (CO2 &#8211; Carbon dioxide emission)<br />
<strong>Emission details:</strong>	Closed-loop 3-way catalytic converter<br />
<strong>CHASSIS, SUSPENSION, BRAKES AND WHEELS</strong><br />
<strong>Frame type:</strong>	Steel tube construction with aluminium die cast unit<br />
<strong>Rake (fork angle):</strong>	25.4°<br />
<strong>Trail:</strong>	92 mm (3.6 inches)<br />
<strong>Front suspension:</strong>	Upside-down fork 40 mm<br />
<strong>Front suspension travel:</strong>	115 mm (4.5 inches)<br />
<strong>Rear suspension:</strong>	Single-sided swing arm<br />
<strong>Rear suspension travel:</strong>	115 mm (4.5 inches)<br />
<strong>Front tire dimensions:</strong>	120/70-ZR15<br />
<strong>Rear tire dimensions:</strong>	160/60-ZR15<br />
<strong>Front brakes:</strong>	Single disc. ABS<br />
<strong>Front brakes diameter:</strong>	270 mm (10.6 inches)<br />
<strong>Rear brakes:</strong>	Single disc. ABS<br />
<strong>Rear brakes diameter:</strong>	270 mm (10.6 inches)<br />
<strong>Wheels:</strong>	Aluminium cast wheels<br />
<strong>PHYSICAL MEASURES AND CAPACITIES</strong><br />
<strong>Dry weight:</strong>	241.0 kg (531.3 pounds)<br />
<strong>Weight incl. oil, gas, etc:</strong>	261.0 kg (575.4 pounds)<br />
<strong>Power/weight ratio:</strong>	0.2448 HP/kg<br />
<strong>Seat height:</strong>	795 mm (31.3 inches) If adjustable, lowest setting.<br />
<strong>Overall height:</strong>	1,411 mm (55.6 inches)<br />
<strong>Overall length:</strong>	2,218 mm (87.3 inches)<br />
<strong>Overall width:</strong>	822 mm (32.4 inches)<br />
<strong>Wheelbase:</strong>	1,591 mm (62.6 inches)<br />
<strong>Fuel capacity:</strong>	16.00 litres (4.23 gallons)<br />
<strong>Reserve fuel capacity:</strong>	4.00 litres (1.06 gallons)<br />
<strong>OTHER SPECIFICATIONS</strong><br />
<strong>Starter:</strong>	Electric<br />
<strong>Electrical:</strong>	12 V / 12 Ah, maintenance-free battery. Three-phase generator 588 W.<br />
<strong>Color options:</strong>	Redg, light brown<br />
<strong>FURTHER INFORMATION</strong><br />
<strong>Parts and accessories:</strong>	 Check out parts and accessories from our other partners.<br />
<strong>Ask questions:</strong>	Join the 12 BMW C 650 GT discussion group.<br />
Insurance, loans, tests	Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc.<br />
<strong>Related bikes:</strong>	List related bikes for comparison of specs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/03/bmw-650-gt-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Lo Rider</title>
		<link>http://www.bikerbuys.com/2012/02/bmw-lo-rider/</link>
		<comments>http://www.bikerbuys.com/2012/02/bmw-lo-rider/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[lo Rider]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5936</guid>
		<description><![CDATA[Description: As a concept car BMW has the &#8220;Lo Rider&#8221; presented at the fair in Milan, to test the reactions of the audience. Astonished faces were on BMW&#8217;s stand, for once again off sweaty sports equipment. When loading the BMW &#8220;Lo Rider&#8221; is not a private drawer. Roadster, cruiser, bobber, Scrambler &#8211; all these are [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a18.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a18.jpg" alt="BMW Lo Rider" title="BMW Lo Rider" width="300" height="202" class="alignleft size-full wp-image-5937" /></a></center></p>
<h3>Description:</h3>
<p>As a concept car<a href="http://www.bikerbuys.com/tag/bmw-2/"> BMW</a> has the &#8220;Lo Rider&#8221; presented at the fair in Milan, to<a href="http://www.bikerbuys.com/tag/test/"> test </a>the reactions of the audience. Astonished faces were on BMW&#8217;s stand, for once again off sweaty <a href="http://www.bikerbuys.com/tag/sports/">sports</a> equipment.<br />
<span id="more-5936"></span><br />
When loading the BMW &#8220;Lo Rider&#8221; is not a private drawer. Roadster, cruiser, bobber, Scrambler &#8211; all these are in there somehow. And muscle <a href="http://www.bikerbuys.com/tag/bike/">bike</a>. Typical core of the <a href="http://www.bikerbuys.com/tag/brand/">brand</a> &#8220;Lo Rider&#8221; &#8211; of course &#8211; the current 1200 boxer engine. In this context, he calmly authoritarian fits much better than at the 24 Hours of Le Mans. With beer mugs full of torque and peak power between 100 and 110 HP is the world&#8217;s major <a href="http://www.bikerbuys.com/tag/motorcycle/">motorcycle</a> area, namely on the road, not the underdog, but just the boxers.</p>
<p>On the unique drive concept as the style-sided swing arm hangs with integrated shaft drive. The thick spoked forward is an upside-down telescopic fork. After the Telelever doctrine at BMW was already soaked, which is not a sensation, but especially with this kind would a motorcycle swingarm front end fit quite well into the picture.</p>
<p>Because not only is this a matter of taste, the &#8220;Lo Rider&#8221; will be configured individually. The &#8220;BMW-custom bike from the rack&#8221;, various modules are available as Mixoption. Alternatively, provided: classic round headlamps, deeply moved <a href="http://www.bikerbuys.com/tag/exhaust-2/">exhaust</a>, pillion seat, aluminum bump. Indiscriminately. Or just <a href="http://www.bikerbuys.com/tag/black/">black</a>.<br />
<!--more--><br />
<center></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine:</strong>	 Boxer-twin, DOHC<br />
<strong>Feeding:</strong>	 Electronic fuel injection<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Chassis:</strong>	 Tubular<br />
<strong>Front suspension:</strong>	 Inverted fork<br />
<strong>Rear Suspension:</strong>	 Paralever<br />
<strong>Front brake:</strong>	 Double petal disc with 6 piston calipers<br />
<strong>Back brake:</strong>	 Petal disc<br />
<strong>Front rim:</strong>	 17 &#8220;Steel<br />
<strong>Rear tire:</strong>	 17 &#8220;Steel<br />
<strong>GENERAL</strong><br />
<strong>Length:</strong>	 nd<br />
<strong>Height:</strong>	 nd<br />
<strong>Width:</strong>	 nd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/bmw-lo-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW C1-E</title>
		<link>http://www.bikerbuys.com/2012/02/bmw-c1-e/</link>
		<comments>http://www.bikerbuys.com/2012/02/bmw-c1-e/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW C1-E]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Helmet]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5932</guid>
		<description><![CDATA[Description: Even when C1 was the security concept into play, which is also in the C1-E Use: safety and construction ensures the protection of the driver, so that a helmet law does not apply in most European countries &#8211; a purely theoretical consideration, because the C1-E anyway never roll on European roads is. From the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/112.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/112.jpg" alt="BMW C1-E" title="BMW C1-E" width="350" height="233" class="alignleft size-full wp-image-5933" /></a></center></p>
<h3>Description:</h3>
<p>Even when C1 was the security concept into play, which is also in the C1-E Use: safety and construction ensures the protection of the driver, so that a helmet law does not apply in most European countries &#8211; a purely theoretical consideration, because the C1-E anyway never roll on European roads is. From the U.S. company Vectrix are the components of the 10-horsepower hub motor, hence no BMW&#8217;s own development.</p>
<p>The charging socket at the house now bears very little innovative potential. What is really new about the car, and why it presents BMW at the Mondial de&#8217;l cars? Why one blocks common technique in a moderately sought-after vehicle and called the whole innovative?<br />
<span id="more-5932"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/28.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/28.jpg" alt="BMW C1-E" title="BMW C1-E" width="300" height="225" class="alignleft size-full wp-image-5934" /></a></center><br />
<strong>MECHANICAL FEATURES </strong><br />
<strong>Engine Type:</strong>	 Electric lithium ion battery. Vectrix Motor brushless<br />
<strong>Maximum Power:</strong>	 25 Cv<br />
<strong>Transmission Type:</strong>	 Automatic<br />
<strong>BIKE STRUCTURE</strong><br />
<strong>Front Suspension:</strong>	 Telever<br />
<strong>Rear Suspension:</strong>	 Dual dampers<br />
<strong>Front brake:</strong>	 Disco, located on the right side<br />
<strong>Back brake:</strong>	 Disk<br />
<strong>Front Tire:</strong>	 15 inches<br />
<strong>Rear Tire:</strong>	 13 inches<br />
<strong>Front tire:</strong>	 120/70 &#8211; ZR17<br />
<strong>Rear tire:</strong>	 180/55 &#8211; ZR17<br />
<strong>GENERAL </strong><br />
<strong>Autonomy:</strong>	 100 Km<br />
<strong>Maximum speed:</strong>	 100 km / h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikerbuys.com/2012/02/bmw-c1-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Concept C</title>
		<link>http://www.bikerbuys.com/2012/02/bmw-concept-c/</link>
		<comments>http://www.bikerbuys.com/2012/02/bmw-concept-c/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[concept C]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.bikerbuys.com/?p=5925</guid>
		<description><![CDATA[Description: BMW Concept C. The future of the scooter according to BMW Motorrad. Munich. The world of individual mobility has changed considerably in recent years, especially in areas of dense population. The registration of virtually all types of vehicles for individual mobility has experienced strong growth. However, has not increased as much as the space [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/a17.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/a17.jpg" alt="BMW Concept C" title="BMW Concept C" width="300" height="213" class="alignleft size-full wp-image-5926" /></a></center></p>
<h3>Description:</h3>
<p><strong><a href="http://www.bikerbuys.com/tag/bmw-2/">BMW</a> Concept C. The future of the <a href="http://www.bikerbuys.com/tag/scooter/">scooter</a> according to BMW Motorrad.</strong></p>
<p>Munich. The world of individual mobility has changed considerably in recent years, especially in areas of dense population. The registration of virtually all types of vehicles for individual mobility has experienced strong growth. However, has not increased as much as the space available for traffic, so individual mobility must adapt to <a href="http://www.bikerbuys.com/tag/new/">new</a> circumstances.<br />
<span id="more-5925"></span><br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/b14.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/b14.jpg" alt="BMW Concept C" title="BMW Concept C" width="300" height="225" class="alignleft size-full wp-image-5927" /></a></center><br />
Considering this situation, BMW Motorrad will expand its range of <a href="http://www.bikerbuys.com/tag/motorcycles/">motorcycles</a>, starting his presence in the scooter segment large. This segment, new to BMW Motorrad, primarily include two innovative character select scooters, equipped with combustion engines. </p>
<p>Considering their different concepts, these two scooter allow capturing a wide variety of clients. It has also considered the possibility of using in the future an alternative propulsion system with electric motor.</p>
<p>BMW Motorrad has succeeded in combining the outstanding dynamic qualities scooter motorcycles with specific agility and comfort for his concept offers a scooter so she can offer a vehicle that allows guests to enjoy a dynamic <a href="http://www.bikerbuys.com/tag/driving/">driving</a> style. In short, a &#8220;big scooter made by BMW Motorrad.&#8221; It is envisaged that future mass production of the scooter is carried out in the Berlin plant of BMW Motorrad.<br />
<center><a href="http://www.bikerbuys.com/wp-content/uploads/2012/02/c1.jpg"><img src="http://www.bikerbuys.com/wp-content/uploads/2012/02/c1.jpg" alt="BMW Concept C" title="BMW Concept C" width="300" height="225" class="alignleft size-full wp-image-5928" /></a></center><br />
<strong>BMW Motorrad plans to continue to grow strongly and sustainably. </strong></p>
<p>Therefore, the German brand will strengthen its presence in the areas of <a href="http://www.bikerbuys.com/tag/enduro/">enduro</a> <a href="http://www.bikerbuys.com/tag/bikes/">bikes</a>, tourers and <a href="http://www.bikerbuys.com/tag/sports/">sports</a> tourers. After its successful start in the supersports segment, BMW Motorrad is now expanding its offering, and does so again in a very promising sector.</p>
<p>Entry into the scooter segment is large, therefore, a logical step in line with that strategy. These high-powered motorcycles and dynamic behavior has been increasing considerably its weight in international markets. In addition, they are also an interesting alternative for those motorists who, after long abstinence motorcycling again dare to drive a vehicle with two wheels.</p>
<p><strong>BMW Concept C. The new dimension in the field of large scooter.</strong></p>
<p>BMW Motorrad has a long tradition of bringing new ideas and concepts to the issue of mobility on two wheels. On several occasions, the German mark-ups presented concept and prototypes, which reflected the innovative strength and orientation toward the future of BMW Motorrad.<br />
